Bachelor's Degree in Telecommunications Technology Engineering
Prezentace
The Bachelor's Degree in Telecommunication Engineering is designed to train professionals equipped with the skills to design, implement, and manage advanced communication systems. This program provides a strong foundation in information technology, networking, digital communication, signal processing, and data transmission systems. Students will acquire both theoretical and practical knowledge, enabling them to adapt to constant changes in the sector and lead innovative projects. Additionally, the development of transversal skills, such as teamwork, project management, and complex problem-solving, is encouraged, which are essential in the professional environment.
practical knowledge, enabling them to adapt to constant changes in the sector and lead innovative projects. Additionally, the depvelopment of transversal skill, such as teamwork, project management, and compoplex problem-solving, ins encouraged, which are essential in the proffesional environment.
Hlavní cíl
The main objective of this degree is to prepare students to tackle technological challenges in the field of telecommunications, equipping them with the skills to design and optimize network infrastructures and communication systems. The program aims to train engineers with deep knowledge in advanced technologies, capable of leading telecommunication projects on a local and international scale. Graduates are expected to become competent, innovative professionals committed to the sustainable and ethical development of telecommunication technologies.
Kompetence
- In-depth knowledge of signal transmission and processing technologies.
- Ability to design and manage telecommunications networks and mobile communication systems.
- Skills in implementing data communication systems and high-speed networks.
- Competency in the analysis, design, and development of telecommunications applications.
- Ability to research and apply new information and communication technologies.
- Skill in working in multidisciplinary environments and collaborating on international projects.
- Expertise in telecommunications project management and in making technical and ethical decisions.
Kvalifikace
Graduates of the Telecommunication Engineering program receive the qualification of telecommunication engineers, prepared to take on strategic roles in sectors such as the telecommunications industry, information technology companies, research centers, and regulatory bodies. Their education enables them to quickly adapt to new technological developments and to lead projects in innovation and sustainability.
Předměty
Term 1
| Kód | Rok | Semestr | ECTS | Tip | Mobility | |
|---|---|---|---|---|---|---|
| V05G301V01104 | Company: Fundamentals of Business | Year 1 | 1 | 6.00 | Jádro | Yes |
| V05G301V01101 | Mathematics: Calculus 1 | Year 1 | 1 | 6.00 | Jádro | No |
| V05G301V01102 | Mathematics: Linear algebra | Year 1 | 1 | 6.00 | Jádro | Yes |
| V05G301V01103 | Physics: Fundamentals of Mechanics and Thermodynamics | Year 1 | 1 | 6.00 | Jádro | Yes |
| V05G301V01105 | Programming I | Year 1 | 1 | 6.00 | Jádro | Yes |
| V05G301V01204 | Data Communication | Year 2 | 1 | 6.00 | Povinné | No |
| V05G301V01203 | Digital electronics | Year 2 | 1 | 6.00 | Povinné | No |
| V05G301V01205 | Digital Signal Processing | Year 2 | 1 | 6.00 | Povinné | Yes |
| V05G301V01202 | Physics: Fields and Waves | Year 2 | 1 | 6.00 | Jádro | Yes |
| V05G301V01201 | Physics: Fundamentals of electronics | Year 2 | 1 | 6.00 | Jádro | Yes |
| V05G301V01304 | Data Networks: Technology and Architecture | Year 3 | 1 | 6.00 | Volitelné | No |
| V05G301V01301 | Internet Services | Year 3 | 1 | 6.00 | Povinné | No |
| V05G301V01305 | Network Security | Year 3 | 1 | 6.00 | Volitelné | Yes |
| V05G301V01303 | Operating Systems | Year 3 | 1 | 6.00 | Volitelné | No |
| V05G301V01302 | Programmable Electronic Circuits | Year 3 | 1 | 6.00 | Povinné | No |
Term 2
| Kód | Rok | Semestr | ECTS | Tip | Mobility | |
|---|---|---|---|---|---|---|
| V05G301V01105 | Computer Science: Computer Architecture | Year 1 | 2 | 6.00 | Jádro | Yes |
| V05G301V01106 | Mathematics: Calculus 2 | Year 1 | 2 | 6.00 | Jádro | No |
| V05G301V01107 | Mathematics: Probability and Statistics | Year 1 | 2 | 6.00 | Jádro | No |
| V05G301V01108 | Physics: Analysis of Linear Circuits | Year 1 | 2 | 6.00 | Jádro | Yes |
| V05G301V01110 | Programming II | Year 1 | 2 | 6.00 | Povinné | Yes |
| V05G301V01210 | Computer Networks | Year 2 | 2 | 6.00 | Povinné | No |
| V05G301V01207 | Electromagnetic Transmission | Year 2 | 2 | 6.00 | Povinné | Yes |
| V05G301V01206 | Electronic technology | Year 2 | 2 | 6.00 | Povinné | Yes |
| V05G301V01209 | Fundamentals of Sound and Image | Year 2 | 2 | 6.00 | Povinné | No |
| V05G301V01208 | Signal Transmission and Reception Techniques | Year 2 | 2 | 6.00 | Povinné | Yes |
| V05G301V01306 | Distributed and Concurrent Programming | Year 3 | 2 | 6.00 | Volitelné | No |
| V05G301V01307 | Network and Switching Theory | Year 3 | 2 | 6.00 | Volitelné | No |
Term 1
| Kód | Rok | Semestr | ECTS | Tip | Mobility | |
|---|---|---|---|---|---|---|
| V05G301V01104 | Company: Fundamentals of Business | Year 1 | 1 | 6.00 | Jádro | Yes |
| V05G301V01101 | Mathematics: Calculus 1 | Year 1 | 1 | 6.00 | Jádro | No |
| V05G301V01102 | Mathematics: Linear algebra | Year 1 | 1 | 6.00 | Jádro | Yes |
| V05G301V01103 | Physics: Fundamentals of Mechanics and Thermodynamics | Year 1 | 1 | 6.00 | Jádro | Yes |
| V05G301V01105 | Programming I | Year 1 | 1 | 6.00 | Jádro | Yes |
| V05G301V01204 | Data Communication | Year 2 | 1 | 6.00 | Povinné | No |
| V05G301V01203 | Digital electronics | Year 2 | 1 | 6.00 | Povinné | No |
| V05G301V01205 | Digital Signal Processing | Year 2 | 1 | 6.00 | Povinné | Yes |
| V05G301V01202 | Physics: Fields and Waves | Year 2 | 1 | 6.00 | Jádro | Yes |
| V05G301V01201 | Physics: Fundamentals of electronics | Year 2 | 1 | 6.00 | Jádro | Yes |
| V05G301V01304 | Data Networks: Technology and Architecture | Year 3 | 1 | 6.00 | Volitelné | No |
| V05G301V01301 | Internet Services | Year 3 | 1 | 6.00 | Povinné | No |
| V05G301V01305 | Network Security | Year 3 | 1 | 6.00 | Volitelné | Yes |
| V05G301V01303 | Operating Systems | Year 3 | 1 | 6.00 | Volitelné | No |
| V05G301V01302 | Programmable Electronic Circuits | Year 3 | 1 | 6.00 | Povinné | No |
Term 2
| Kód | Rok | Semestr | ECTS | Tip | Mobility | |
|---|---|---|---|---|---|---|
| V05G301V01105 | Computer Science: Computer Architecture | Year 1 | 2 | 6.00 | Jádro | Yes |
| V05G301V01106 | Mathematics: Calculus 2 | Year 1 | 2 | 6.00 | Jádro | No |
| V05G301V01107 | Mathematics: Probability and Statistics | Year 1 | 2 | 6.00 | Jádro | No |
| V05G301V01108 | Physics: Analysis of Linear Circuits | Year 1 | 2 | 6.00 | Jádro | Yes |
| V05G301V01110 | Programming II | Year 1 | 2 | 6.00 | Povinné | Yes |
| V05G301V01210 | Computer Networks | Year 2 | 2 | 6.00 | Povinné | No |
| V05G301V01207 | Electromagnetic Transmission | Year 2 | 2 | 6.00 | Povinné | Yes |
| V05G301V01206 | Electronic technology | Year 2 | 2 | 6.00 | Povinné | Yes |
| V05G301V01209 | Fundamentals of Sound and Image | Year 2 | 2 | 6.00 | Povinné | No |
| V05G301V01208 | Signal Transmission and Reception Techniques | Year 2 | 2 | 6.00 | Povinné | Yes |
| V05G301V01306 | Distributed and Concurrent Programming | Year 3 | 2 | 6.00 | Volitelné | No |
| V05G301V01307 | Network and Switching Theory | Year 3 | 2 | 6.00 | Volitelné | No |
Year 1
| Kód | Semestr | ECTS | Tip | Mobility | |
|---|---|---|---|---|---|
| V05G301V01104 | Company: Fundamentals of Business | 1 | 6.00 | Jádro | Yes |
| V05G301V01101 | Mathematics: Calculus 1 | 1 | 6.00 | Jádro | No |
| V05G301V01102 | Mathematics: Linear algebra | 1 | 6.00 | Jádro | Yes |
| V05G301V01103 | Physics: Fundamentals of Mechanics and Thermodynamics | 1 | 6.00 | Jádro | Yes |
| V05G301V01105 | Programming I | 1 | 6.00 | Jádro | Yes |
| V05G301V01105 | Computer Science: Computer Architecture | 2 | 6.00 | Jádro | Yes |
| V05G301V01106 | Mathematics: Calculus 2 | 2 | 6.00 | Jádro | No |
| V05G301V01107 | Mathematics: Probability and Statistics | 2 | 6.00 | Jádro | No |
| V05G301V01108 | Physics: Analysis of Linear Circuits | 2 | 6.00 | Jádro | Yes |
| V05G301V01110 | Programming II | 2 | 6.00 | Povinné | Yes |
Year 2
| Kód | Semestr | ECTS | Tip | Mobility | |
|---|---|---|---|---|---|
| V05G301V01204 | Data Communication | 1 | 6.00 | Povinné | No |
| V05G301V01203 | Digital electronics | 1 | 6.00 | Povinné | No |
| V05G301V01205 | Digital Signal Processing | 1 | 6.00 | Povinné | Yes |
| V05G301V01202 | Physics: Fields and Waves | 1 | 6.00 | Jádro | Yes |
| V05G301V01201 | Physics: Fundamentals of electronics | 1 | 6.00 | Jádro | Yes |
| V05G301V01210 | Computer Networks | 2 | 6.00 | Povinné | No |
| V05G301V01207 | Electromagnetic Transmission | 2 | 6.00 | Povinné | Yes |
| V05G301V01206 | Electronic technology | 2 | 6.00 | Povinné | Yes |
| V05G301V01209 | Fundamentals of Sound and Image | 2 | 6.00 | Povinné | No |
| V05G301V01208 | Signal Transmission and Reception Techniques | 2 | 6.00 | Povinné | Yes |
Year 3
| Kód | Semestr | ECTS | Tip | Mobility | |
|---|---|---|---|---|---|
| V05G301V01304 | Data Networks: Technology and Architecture | 1 | 6.00 | Volitelné | No |
| V05G301V01301 | Internet Services | 1 | 6.00 | Povinné | No |
| V05G301V01305 | Network Security | 1 | 6.00 | Volitelné | Yes |
| V05G301V01303 | Operating Systems | 1 | 6.00 | Volitelné | No |
| V05G301V01302 | Programmable Electronic Circuits | 1 | 6.00 | Povinné | No |
| V05G301V01306 | Distributed and Concurrent Programming | 2 | 6.00 | Volitelné | No |
| V05G301V01307 | Network and Switching Theory | 2 | 6.00 | Volitelné | No |
Year 4
| Kód | Semestr | ECTS | Tip | Mobility |
|---|
Year 1
| Kód | Semestr | ECTS | Tip | Mobility | |
|---|---|---|---|---|---|
| V05G301V01104 | Company: Fundamentals of Business | 1 | 6.00 | Jádro | Yes |
| V05G301V01101 | Mathematics: Calculus 1 | 1 | 6.00 | Jádro | No |
| V05G301V01102 | Mathematics: Linear algebra | 1 | 6.00 | Jádro | Yes |
| V05G301V01103 | Physics: Fundamentals of Mechanics and Thermodynamics | 1 | 6.00 | Jádro | Yes |
| V05G301V01105 | Programming I | 1 | 6.00 | Jádro | Yes |
| V05G301V01105 | Computer Science: Computer Architecture | 2 | 6.00 | Jádro | Yes |
| V05G301V01106 | Mathematics: Calculus 2 | 2 | 6.00 | Jádro | No |
| V05G301V01107 | Mathematics: Probability and Statistics | 2 | 6.00 | Jádro | No |
| V05G301V01108 | Physics: Analysis of Linear Circuits | 2 | 6.00 | Jádro | Yes |
| V05G301V01110 | Programming II | 2 | 6.00 | Povinné | Yes |
Year 2
| Kód | Semestr | ECTS | Tip | Mobility | |
|---|---|---|---|---|---|
| V05G301V01204 | Data Communication | 1 | 6.00 | Povinné | No |
| V05G301V01203 | Digital electronics | 1 | 6.00 | Povinné | No |
| V05G301V01205 | Digital Signal Processing | 1 | 6.00 | Povinné | Yes |
| V05G301V01202 | Physics: Fields and Waves | 1 | 6.00 | Jádro | Yes |
| V05G301V01201 | Physics: Fundamentals of electronics | 1 | 6.00 | Jádro | Yes |
| V05G301V01210 | Computer Networks | 2 | 6.00 | Povinné | No |
| V05G301V01207 | Electromagnetic Transmission | 2 | 6.00 | Povinné | Yes |
| V05G301V01206 | Electronic technology | 2 | 6.00 | Povinné | Yes |
| V05G301V01209 | Fundamentals of Sound and Image | 2 | 6.00 | Povinné | No |
| V05G301V01208 | Signal Transmission and Reception Techniques | 2 | 6.00 | Povinné | Yes |
Year 3
| Kód | Semestr | ECTS | Tip | Mobility | |
|---|---|---|---|---|---|
| V05G301V01304 | Data Networks: Technology and Architecture | 1 | 6.00 | Volitelné | No |
| V05G301V01301 | Internet Services | 1 | 6.00 | Povinné | No |
| V05G301V01305 | Network Security | 1 | 6.00 | Volitelné | Yes |
| V05G301V01303 | Operating Systems | 1 | 6.00 | Volitelné | No |
| V05G301V01302 | Programmable Electronic Circuits | 1 | 6.00 | Povinné | No |
| V05G301V01306 | Distributed and Concurrent Programming | 2 | 6.00 | Volitelné | No |
| V05G301V01307 | Network and Switching Theory | 2 | 6.00 | Volitelné | No |
Year 4
| Kód | Semestr | ECTS | Tip | Mobility |
|---|
Dohody o mobilitě
University of Maribor
| Agreement | Places | Duration (months) | Languages |
|---|---|---|---|
|
Specific Erasmus+ mobility Teleco and the Faculty of Electrical Engineering and Computer Science Contact person: Tatjana Welzer Destination OU: Faculty of Electrical Engineering and Computer Science Level of education: EQF-6 (Bachelor) Observations: Comentario adicional |
3 (studies) | 9 (studies) | English |
University of Thessaly
| Agreement | Places | Duration (months) | Languages |
|---|---|---|---|
|
General Erasmus+ mobilities in Industrial Engineering Contact person: Nikolas Karampiperis E-mail: niko@thessally.gr Level of education: EQF-6 (Bachelor) Fields of education: 071 Technické vědy a technické obory, 061 Informační a komunikační technologie (IKT) |
- | - | Greek English B2 |