Grado en Ingeniería de Tecnologías de Telecomunicación
Presentación
La carrera de Ingeniería de Tecnologías de Telecomunicación está diseñada para formar profesionales capacitados en el diseño, implementación y gestión de sistemas de comunicación avanzados. Esta titulación ofrece una sólida formación en tecnologías de la información, redes, comunicación digital, procesamiento de señales, y sistemas de transmisión de datos. Los estudiantes adquirirán una base teórica y práctica que les permitirá adaptarse a los constantes cambios en el sector y liderar proyectos innovadores. Además, se fomenta el desarrollo de habilidades transversales, como el trabajo en equipo, la gestión de proyectos y la resolución de problemas complejos, esenciales en el entorno profesional.
Objetivo Principal
El principal objetivo de esta carrera es preparar a los estudiantes para enfrentar los desafíos tecnológicos en el ámbito de las telecomunicaciones, capacitándolos para diseñar y optimizar infraestructuras de redes y sistemas de comunicación. La titulación busca formar ingenieros con un profundo conocimiento en tecnologías avanzadas y capaces de liderar el desarrollo de proyectos de telecomunicación a nivel local e internacional. Se persigue que el graduado sea un profesional competente, innovador y comprometido con el desarrollo sostenible y ético de las tecnologías de telecomunicación.
Competencias
- Conocimiento profundo de las tecnologías de transmisión y procesamiento de señales.
- Capacidad para diseñar y gestionar redes de telecomunicación y sistemas de comunicación móvil.
- Habilidad en la implementación de sistemas de comunicación de datos y redes de alta velocidad.
- Competencia en el análisis, diseño y desarrollo de aplicaciones de telecomunicaciones.
- Capacidad para investigar y aplicar nuevas tecnologías de la información y la comunicación.
- Habilidad para trabajar en entornos multidisciplinares y colaborar en proyectos internacionales.
- Competencia en la gestión de proyectos de telecomunicaciones y en la toma de decisiones técnicas y éticas.
Cualificación
Los egresados de Ingeniería de Tecnologías de Telecomunicación obtienen la cualificación de ingenieros en telecomunicaciones, preparados para desempeñar roles estratégicos en sectores como la industria de las telecomunicaciones, empresas de tecnologías de la información, centros de investigación y organismos reguladores. Su formación los habilita para adaptarse rápidamente a nuevos desarrollos tecnológicos y para ser líderes en proyectos de innovación y sostenibilidad.
Cursos
Term 1
| Código | Año | Cuatrimestre | ECTS | Tipo | Movilidad | |
|---|---|---|---|---|---|---|
| V05G301V01104 | Company: Fundamentals of Business | Year 1 | 1 | 6.00 | Núcleo | Yes |
| V05G301V01101 | Mathematics: Calculus 1 | Year 1 | 1 | 6.00 | Núcleo | No |
| V05G301V01102 | Mathematics: Linear algebra | Year 1 | 1 | 6.00 | Núcleo | Yes |
| V05G301V01103 | Physics: Fundamentals of Mechanics and Thermodynamics | Year 1 | 1 | 6.00 | Núcleo | Yes |
| V05G301V01105 | Programming I | Year 1 | 1 | 6.00 | Núcleo | Yes |
| V05G301V01204 | Data Communication | Year 2 | 1 | 6.00 | Obligatorio | No |
| V05G301V01203 | Digital electronics | Year 2 | 1 | 6.00 | Obligatorio | No |
| V05G301V01205 | Digital Signal Processing | Year 2 | 1 | 6.00 | Obligatorio | Yes |
| V05G301V01202 | Physics: Fields and Waves | Year 2 | 1 | 6.00 | Núcleo | Yes |
| V05G301V01201 | Physics: Fundamentals of electronics | Year 2 | 1 | 6.00 | Núcleo | Yes |
| V05G301V01304 | Data Networks: Technology and Architecture | Year 3 | 1 | 6.00 | Opcional | No |
| V05G301V01301 | Internet Services | Year 3 | 1 | 6.00 | Obligatorio | No |
| V05G301V01305 | Network Security | Year 3 | 1 | 6.00 | Opcional | Yes |
| V05G301V01303 | Operating Systems | Year 3 | 1 | 6.00 | Opcional | No |
| V05G301V01302 | Programmable Electronic Circuits | Year 3 | 1 | 6.00 | Obligatorio | No |
Term 2
| Código | Año | Cuatrimestre | ECTS | Tipo | Movilidad | |
|---|---|---|---|---|---|---|
| V05G301V01105 | Arquitectura de Ordenadores | Year 1 | 2 | 6.00 | Núcleo | Yes |
| V05G301V01106 | Mathematics: Calculus 2 | Year 1 | 2 | 6.00 | Núcleo | No |
| V05G301V01107 | Mathematics: Probability and Statistics | Year 1 | 2 | 6.00 | Núcleo | No |
| V05G301V01108 | Physics: Analysis of Linear Circuits | Year 1 | 2 | 6.00 | Núcleo | Yes |
| V05G301V01110 | Programming II | Year 1 | 2 | 6.00 | Obligatorio | Yes |
| V05G301V01210 | Computer Networks | Year 2 | 2 | 6.00 | Obligatorio | No |
| V05G301V01207 | Electromagnetic Transmission | Year 2 | 2 | 6.00 | Obligatorio | Yes |
| V05G301V01206 | Electronic technology | Year 2 | 2 | 6.00 | Obligatorio | Yes |
| V05G301V01209 | Fundamentals of Sound and Image | Year 2 | 2 | 6.00 | Obligatorio | No |
| V05G301V01208 | Signal Transmission and Reception Techniques | Year 2 | 2 | 6.00 | Obligatorio | Yes |
| V05G301V01306 | Distributed and Concurrent Programming | Year 3 | 2 | 6.00 | Opcional | No |
| V05G301V01307 | Network and Switching Theory | Year 3 | 2 | 6.00 | Opcional | No |
Term 1
| Código | Año | Cuatrimestre | ECTS | Tipo | Movilidad | |
|---|---|---|---|---|---|---|
| V05G301V01104 | Company: Fundamentals of Business | Year 1 | 1 | 6.00 | Núcleo | Yes |
| V05G301V01101 | Mathematics: Calculus 1 | Year 1 | 1 | 6.00 | Núcleo | No |
| V05G301V01102 | Mathematics: Linear algebra | Year 1 | 1 | 6.00 | Núcleo | Yes |
| V05G301V01103 | Physics: Fundamentals of Mechanics and Thermodynamics | Year 1 | 1 | 6.00 | Núcleo | Yes |
| V05G301V01105 | Programming I | Year 1 | 1 | 6.00 | Núcleo | Yes |
| V05G301V01204 | Data Communication | Year 2 | 1 | 6.00 | Obligatorio | No |
| V05G301V01203 | Digital electronics | Year 2 | 1 | 6.00 | Obligatorio | No |
| V05G301V01205 | Digital Signal Processing | Year 2 | 1 | 6.00 | Obligatorio | Yes |
| V05G301V01202 | Physics: Fields and Waves | Year 2 | 1 | 6.00 | Núcleo | Yes |
| V05G301V01201 | Physics: Fundamentals of electronics | Year 2 | 1 | 6.00 | Núcleo | Yes |
| V05G301V01304 | Data Networks: Technology and Architecture | Year 3 | 1 | 6.00 | Opcional | No |
| V05G301V01301 | Internet Services | Year 3 | 1 | 6.00 | Obligatorio | No |
| V05G301V01305 | Network Security | Year 3 | 1 | 6.00 | Opcional | Yes |
| V05G301V01303 | Operating Systems | Year 3 | 1 | 6.00 | Opcional | No |
| V05G301V01302 | Programmable Electronic Circuits | Year 3 | 1 | 6.00 | Obligatorio | No |
Term 2
| Código | Año | Cuatrimestre | ECTS | Tipo | Movilidad | |
|---|---|---|---|---|---|---|
| V05G301V01105 | Arquitectura de Ordenadores | Year 1 | 2 | 6.00 | Núcleo | Yes |
| V05G301V01106 | Mathematics: Calculus 2 | Year 1 | 2 | 6.00 | Núcleo | No |
| V05G301V01107 | Mathematics: Probability and Statistics | Year 1 | 2 | 6.00 | Núcleo | No |
| V05G301V01108 | Physics: Analysis of Linear Circuits | Year 1 | 2 | 6.00 | Núcleo | Yes |
| V05G301V01110 | Programming II | Year 1 | 2 | 6.00 | Obligatorio | Yes |
| V05G301V01210 | Computer Networks | Year 2 | 2 | 6.00 | Obligatorio | No |
| V05G301V01207 | Electromagnetic Transmission | Year 2 | 2 | 6.00 | Obligatorio | Yes |
| V05G301V01206 | Electronic technology | Year 2 | 2 | 6.00 | Obligatorio | Yes |
| V05G301V01209 | Fundamentals of Sound and Image | Year 2 | 2 | 6.00 | Obligatorio | No |
| V05G301V01208 | Signal Transmission and Reception Techniques | Year 2 | 2 | 6.00 | Obligatorio | Yes |
| V05G301V01306 | Distributed and Concurrent Programming | Year 3 | 2 | 6.00 | Opcional | No |
| V05G301V01307 | Network and Switching Theory | Year 3 | 2 | 6.00 | Opcional | No |
Year 1
| Código | Cuatrimestre | ECTS | Tipo | Movilidad | |
|---|---|---|---|---|---|
| V05G301V01104 | Company: Fundamentals of Business | 1 | 6.00 | Núcleo | Yes |
| V05G301V01101 | Mathematics: Calculus 1 | 1 | 6.00 | Núcleo | No |
| V05G301V01102 | Mathematics: Linear algebra | 1 | 6.00 | Núcleo | Yes |
| V05G301V01103 | Physics: Fundamentals of Mechanics and Thermodynamics | 1 | 6.00 | Núcleo | Yes |
| V05G301V01105 | Programming I | 1 | 6.00 | Núcleo | Yes |
| V05G301V01105 | Arquitectura de Ordenadores | 2 | 6.00 | Núcleo | Yes |
| V05G301V01106 | Mathematics: Calculus 2 | 2 | 6.00 | Núcleo | No |
| V05G301V01107 | Mathematics: Probability and Statistics | 2 | 6.00 | Núcleo | No |
| V05G301V01108 | Physics: Analysis of Linear Circuits | 2 | 6.00 | Núcleo | Yes |
| V05G301V01110 | Programming II | 2 | 6.00 | Obligatorio | Yes |
Year 2
| Código | Cuatrimestre | ECTS | Tipo | Movilidad | |
|---|---|---|---|---|---|
| V05G301V01204 | Data Communication | 1 | 6.00 | Obligatorio | No |
| V05G301V01203 | Digital electronics | 1 | 6.00 | Obligatorio | No |
| V05G301V01205 | Digital Signal Processing | 1 | 6.00 | Obligatorio | Yes |
| V05G301V01202 | Physics: Fields and Waves | 1 | 6.00 | Núcleo | Yes |
| V05G301V01201 | Physics: Fundamentals of electronics | 1 | 6.00 | Núcleo | Yes |
| V05G301V01210 | Computer Networks | 2 | 6.00 | Obligatorio | No |
| V05G301V01207 | Electromagnetic Transmission | 2 | 6.00 | Obligatorio | Yes |
| V05G301V01206 | Electronic technology | 2 | 6.00 | Obligatorio | Yes |
| V05G301V01209 | Fundamentals of Sound and Image | 2 | 6.00 | Obligatorio | No |
| V05G301V01208 | Signal Transmission and Reception Techniques | 2 | 6.00 | Obligatorio | Yes |
Year 3
| Código | Cuatrimestre | ECTS | Tipo | Movilidad | |
|---|---|---|---|---|---|
| V05G301V01304 | Data Networks: Technology and Architecture | 1 | 6.00 | Opcional | No |
| V05G301V01301 | Internet Services | 1 | 6.00 | Obligatorio | No |
| V05G301V01305 | Network Security | 1 | 6.00 | Opcional | Yes |
| V05G301V01303 | Operating Systems | 1 | 6.00 | Opcional | No |
| V05G301V01302 | Programmable Electronic Circuits | 1 | 6.00 | Obligatorio | No |
| V05G301V01306 | Distributed and Concurrent Programming | 2 | 6.00 | Opcional | No |
| V05G301V01307 | Network and Switching Theory | 2 | 6.00 | Opcional | No |
Year 4
| Código | Cuatrimestre | ECTS | Tipo | Movilidad |
|---|
Year 1
| Código | Cuatrimestre | ECTS | Tipo | Movilidad | |
|---|---|---|---|---|---|
| V05G301V01104 | Company: Fundamentals of Business | 1 | 6.00 | Núcleo | Yes |
| V05G301V01101 | Mathematics: Calculus 1 | 1 | 6.00 | Núcleo | No |
| V05G301V01102 | Mathematics: Linear algebra | 1 | 6.00 | Núcleo | Yes |
| V05G301V01103 | Physics: Fundamentals of Mechanics and Thermodynamics | 1 | 6.00 | Núcleo | Yes |
| V05G301V01105 | Programming I | 1 | 6.00 | Núcleo | Yes |
| V05G301V01105 | Arquitectura de Ordenadores | 2 | 6.00 | Núcleo | Yes |
| V05G301V01106 | Mathematics: Calculus 2 | 2 | 6.00 | Núcleo | No |
| V05G301V01107 | Mathematics: Probability and Statistics | 2 | 6.00 | Núcleo | No |
| V05G301V01108 | Physics: Analysis of Linear Circuits | 2 | 6.00 | Núcleo | Yes |
| V05G301V01110 | Programming II | 2 | 6.00 | Obligatorio | Yes |
Year 2
| Código | Cuatrimestre | ECTS | Tipo | Movilidad | |
|---|---|---|---|---|---|
| V05G301V01204 | Data Communication | 1 | 6.00 | Obligatorio | No |
| V05G301V01203 | Digital electronics | 1 | 6.00 | Obligatorio | No |
| V05G301V01205 | Digital Signal Processing | 1 | 6.00 | Obligatorio | Yes |
| V05G301V01202 | Physics: Fields and Waves | 1 | 6.00 | Núcleo | Yes |
| V05G301V01201 | Physics: Fundamentals of electronics | 1 | 6.00 | Núcleo | Yes |
| V05G301V01210 | Computer Networks | 2 | 6.00 | Obligatorio | No |
| V05G301V01207 | Electromagnetic Transmission | 2 | 6.00 | Obligatorio | Yes |
| V05G301V01206 | Electronic technology | 2 | 6.00 | Obligatorio | Yes |
| V05G301V01209 | Fundamentals of Sound and Image | 2 | 6.00 | Obligatorio | No |
| V05G301V01208 | Signal Transmission and Reception Techniques | 2 | 6.00 | Obligatorio | Yes |
Year 3
| Código | Cuatrimestre | ECTS | Tipo | Movilidad | |
|---|---|---|---|---|---|
| V05G301V01304 | Data Networks: Technology and Architecture | 1 | 6.00 | Opcional | No |
| V05G301V01301 | Internet Services | 1 | 6.00 | Obligatorio | No |
| V05G301V01305 | Network Security | 1 | 6.00 | Opcional | Yes |
| V05G301V01303 | Operating Systems | 1 | 6.00 | Opcional | No |
| V05G301V01302 | Programmable Electronic Circuits | 1 | 6.00 | Obligatorio | No |
| V05G301V01306 | Distributed and Concurrent Programming | 2 | 6.00 | Opcional | No |
| V05G301V01307 | Network and Switching Theory | 2 | 6.00 | Opcional | No |
Year 4
| Código | Cuatrimestre | ECTS | Tipo | Movilidad |
|---|
Acuerdos de movilidad
University of Maribor
| Agreement | Places | Duration (months) | Languages |
|---|---|---|---|
|
Specific Erasmus+ mobility Teleco and the Faculty of Electrical Engineering and Computer Science Contact person: Tatjana Welzer Destination OU: Faculty of Electrical Engineering and Computer Science Level of education: EQF-6 (Bachelor) Observations: Comentario adicional |
3 (studies) | 9 (studies) | English |
University of Thessaly
| Agreement | Places | Duration (months) | Languages |
|---|---|---|---|
|
General Erasmus+ mobilities in Industrial Engineering Contact person: Nikolas Karampiperis E-mail: niko@thessally.gr Level of education: EQF-6 (Bachelor) Fields of education: 071 Ingeniería y profesiones afines, 061 Tecnologías de la información y la comunicación (TIC) |
- | - | Greek English B2 |