Bioresources
Presentation
Our planet's natural resources and how we use them are crucial for human survival. Of these, Bioresources stand out as responsible for greener and smarter economic growth. The world needs new ideas to value, recycle, and reconvert biological resources.
If you are interested in technological innovation to take advantage of nature and waste, in the context of the circular economy, which will allow a more sustainable management of the Earth, this is your degree.
Competencies
What areas can you work in?
- Biotechnology and bioindustry companies (agri-food, pharmaceutical, cosmetics, bioenergy, biorefinery);
- Laboratories for physicochemical and biological analysis, inspection, and quality control;
- Research, development, and technology transfer centres;
- Environmental management;
- Biotechnology consulting services;
- Development of business projects;
- State entities.
Learning Outcomes
What does this degree give you?
- You attend a unique course in Portugal, focused on the valorisation and management of bioresources and the circular economy.
- You follow a multidisciplinary study plan aimed at:
- the rational use and sustainable management of bioresources,
- the development and quality control of bioproducts for the food, cosmetics, and pharmaceutical areas and
- the resolution of environmental problems related to the recovery of soils and waters.
- You will receive practical and experiential training through case studies and laboratory classes.
- You will be professionally prepared for a diversified job market with high growth potential.
Courses
Term 1
| Code | Name | Year | Term | ECTS | Type | Mobility |
|---|---|---|---|---|---|---|
| Sin codigo | Biology | Year 1 | 1 | 6.00 | Mandatory | No |
| Sin codigo | General Chemistry | Year 1 | 1 | 6.00 | Mandatory | No |
| Sin codigo | Introduction to Bio-Resources | Year 1 | 1 | 6.00 | Mandatory | No |
| Sin codigo | Laboratory I | Year 1 | 1 | 6.00 | Mandatory | No |
| Sin codigo | Mathematics I | Year 1 | 1 | 6.00 | Mandatory | No |
| Sin codigo | Basics of Bioprocess | Year 2 | 1 | 6.00 | Mandatory | No |
| Sin codigo | Biochemistry | Year 2 | 1 | 6.00 | Mandatory | No |
| Sin codigo | Laboratory III | Year 2 | 1 | 6.00 | Mandatory | No |
| Sin codigo | Mathematics II | Year 2 | 1 | 6.00 | Mandatory | No |
| Sin codigo | Microbiology | Year 2 | 1 | 6.00 | Mandatory | No |
| Sin codigo | Bioprocess Technology | Year 3 | 1 | 6.00 | Mandatory | No |
| Sin codigo | Bioproducts Valuation | Year 3 | 1 | 6.00 | Mandatory | No |
| Sin codigo | Laboratory of Chemical Technology V | Year 3 | 1 | 7.00 | Mandatory | No |
| Sin codigo | Science Natural Materials | Year 3 | 1 | 6.00 | Mandatory | No |
| Sin codigo | Soft Skills | Year 3 | 1 | 5.00 | Mandatory | No |
Term 2
| Code | Name | Year | Term | ECTS | Type | Mobility |
|---|---|---|---|---|---|---|
| Sin codigo | Analytical Chemistry | Year 1 | 2 | 6.00 | Mandatory | No |
| Sin codigo | Applied Statistics | Year 1 | 2 | 6.00 | Mandatory | No |
| Sin codigo | Laboratory II | Year 1 | 2 | 6.00 | Mandatory | No |
| Sin codigo | Organic Chemistry | Year 1 | 2 | 6.00 | Mandatory | No |
| Sin codigo | Physics | Year 1 | 2 | 6.00 | Mandatory | No |
| Sin codigo | Laboratory IV | Year 2 | 2 | 6.00 | Mandatory | No |
| Sin codigo | Natural Products | Year 2 | 2 | 6.00 | Mandatory | No |
| Sin codigo | Physical Chemistry | Year 2 | 2 | 6.00 | Mandatory | No |
| Sin codigo | Quality Bioproducts | Year 2 | 2 | 6.00 | Mandatory | No |
| Sin codigo | Sustainability | Year 2 | 2 | 6.00 | Mandatory | No |
| Sin codigo | Bioproducts Management | Year 3 | 2 | 6.00 | Mandatory | No |
| Sin codigo | Biotech Applications | Year 3 | 2 | 6.00 | Mandatory | No |
| Sin codigo | Internship | Year 3 | 2 | 18.00 | Mandatory | No |
Term 1
| Code | Name | Year | Term | ECTS | Type | Mobility |
|---|---|---|---|---|---|---|
| Sin codigo | Biology | Year 1 | 1 | 6.00 | Mandatory | No |
| Sin codigo | General Chemistry | Year 1 | 1 | 6.00 | Mandatory | No |
| Sin codigo | Introduction to Bio-Resources | Year 1 | 1 | 6.00 | Mandatory | No |
| Sin codigo | Laboratory I | Year 1 | 1 | 6.00 | Mandatory | No |
| Sin codigo | Mathematics I | Year 1 | 1 | 6.00 | Mandatory | No |
| Sin codigo | Basics of Bioprocess | Year 2 | 1 | 6.00 | Mandatory | No |
| Sin codigo | Biochemistry | Year 2 | 1 | 6.00 | Mandatory | No |
| Sin codigo | Laboratory III | Year 2 | 1 | 6.00 | Mandatory | No |
| Sin codigo | Mathematics II | Year 2 | 1 | 6.00 | Mandatory | No |
| Sin codigo | Microbiology | Year 2 | 1 | 6.00 | Mandatory | No |
| Sin codigo | Bioprocess Technology | Year 3 | 1 | 6.00 | Mandatory | No |
| Sin codigo | Bioproducts Valuation | Year 3 | 1 | 6.00 | Mandatory | No |
| Sin codigo | Laboratory of Chemical Technology V | Year 3 | 1 | 7.00 | Mandatory | No |
| Sin codigo | Science Natural Materials | Year 3 | 1 | 6.00 | Mandatory | No |
| Sin codigo | Soft Skills | Year 3 | 1 | 5.00 | Mandatory | No |
Term 2
| Code | Name | Year | Term | ECTS | Type | Mobility |
|---|---|---|---|---|---|---|
| Sin codigo | Analytical Chemistry | Year 1 | 2 | 6.00 | Mandatory | No |
| Sin codigo | Applied Statistics | Year 1 | 2 | 6.00 | Mandatory | No |
| Sin codigo | Laboratory II | Year 1 | 2 | 6.00 | Mandatory | No |
| Sin codigo | Organic Chemistry | Year 1 | 2 | 6.00 | Mandatory | No |
| Sin codigo | Physics | Year 1 | 2 | 6.00 | Mandatory | No |
| Sin codigo | Laboratory IV | Year 2 | 2 | 6.00 | Mandatory | No |
| Sin codigo | Natural Products | Year 2 | 2 | 6.00 | Mandatory | No |
| Sin codigo | Physical Chemistry | Year 2 | 2 | 6.00 | Mandatory | No |
| Sin codigo | Quality Bioproducts | Year 2 | 2 | 6.00 | Mandatory | No |
| Sin codigo | Sustainability | Year 2 | 2 | 6.00 | Mandatory | No |
| Sin codigo | Bioproducts Management | Year 3 | 2 | 6.00 | Mandatory | No |
| Sin codigo | Biotech Applications | Year 3 | 2 | 6.00 | Mandatory | No |
| Sin codigo | Internship | Year 3 | 2 | 18.00 | Mandatory | No |
Year 1
| Code | Name | Term | ECTS | Type | Mobility |
|---|---|---|---|---|---|
| Sin codigo | Biology | 1 | 6.00 | Mandatory | No |
| Sin codigo | General Chemistry | 1 | 6.00 | Mandatory | No |
| Sin codigo | Introduction to Bio-Resources | 1 | 6.00 | Mandatory | No |
| Sin codigo | Laboratory I | 1 | 6.00 | Mandatory | No |
| Sin codigo | Mathematics I | 1 | 6.00 | Mandatory | No |
| Sin codigo | Analytical Chemistry | 2 | 6.00 | Mandatory | No |
| Sin codigo | Applied Statistics | 2 | 6.00 | Mandatory | No |
| Sin codigo | Laboratory II | 2 | 6.00 | Mandatory | No |
| Sin codigo | Organic Chemistry | 2 | 6.00 | Mandatory | No |
| Sin codigo | Physics | 2 | 6.00 | Mandatory | No |
Year 2
| Code | Name | Term | ECTS | Type | Mobility |
|---|---|---|---|---|---|
| Sin codigo | Basics of Bioprocess | 1 | 6.00 | Mandatory | No |
| Sin codigo | Biochemistry | 1 | 6.00 | Mandatory | No |
| Sin codigo | Laboratory III | 1 | 6.00 | Mandatory | No |
| Sin codigo | Mathematics II | 1 | 6.00 | Mandatory | No |
| Sin codigo | Microbiology | 1 | 6.00 | Mandatory | No |
| Sin codigo | Laboratory IV | 2 | 6.00 | Mandatory | No |
| Sin codigo | Natural Products | 2 | 6.00 | Mandatory | No |
| Sin codigo | Physical Chemistry | 2 | 6.00 | Mandatory | No |
| Sin codigo | Quality Bioproducts | 2 | 6.00 | Mandatory | No |
| Sin codigo | Sustainability | 2 | 6.00 | Mandatory | No |
Year 3
| Code | Name | Term | ECTS | Type | Mobility |
|---|---|---|---|---|---|
| Sin codigo | Bioprocess Technology | 1 | 6.00 | Mandatory | No |
| Sin codigo | Bioproducts Valuation | 1 | 6.00 | Mandatory | No |
| Sin codigo | Laboratory of Chemical Technology V | 1 | 7.00 | Mandatory | No |
| Sin codigo | Science Natural Materials | 1 | 6.00 | Mandatory | No |
| Sin codigo | Soft Skills | 1 | 5.00 | Mandatory | No |
| Sin codigo | Bioproducts Management | 2 | 6.00 | Mandatory | No |
| Sin codigo | Biotech Applications | 2 | 6.00 | Mandatory | No |
| Sin codigo | Internship | 2 | 18.00 | Mandatory | No |
Year 4
| Code | Name | Term | ECTS | Type | Mobility |
|---|
Year 1
| Code | Name | Term | ECTS | Type | Mobility |
|---|---|---|---|---|---|
| Sin codigo | Biology | 1 | 6.00 | Mandatory | No |
| Sin codigo | General Chemistry | 1 | 6.00 | Mandatory | No |
| Sin codigo | Introduction to Bio-Resources | 1 | 6.00 | Mandatory | No |
| Sin codigo | Laboratory I | 1 | 6.00 | Mandatory | No |
| Sin codigo | Mathematics I | 1 | 6.00 | Mandatory | No |
| Sin codigo | Analytical Chemistry | 2 | 6.00 | Mandatory | No |
| Sin codigo | Applied Statistics | 2 | 6.00 | Mandatory | No |
| Sin codigo | Laboratory II | 2 | 6.00 | Mandatory | No |
| Sin codigo | Organic Chemistry | 2 | 6.00 | Mandatory | No |
| Sin codigo | Physics | 2 | 6.00 | Mandatory | No |
Year 2
| Code | Name | Term | ECTS | Type | Mobility |
|---|---|---|---|---|---|
| Sin codigo | Basics of Bioprocess | 1 | 6.00 | Mandatory | No |
| Sin codigo | Biochemistry | 1 | 6.00 | Mandatory | No |
| Sin codigo | Laboratory III | 1 | 6.00 | Mandatory | No |
| Sin codigo | Mathematics II | 1 | 6.00 | Mandatory | No |
| Sin codigo | Microbiology | 1 | 6.00 | Mandatory | No |
| Sin codigo | Laboratory IV | 2 | 6.00 | Mandatory | No |
| Sin codigo | Natural Products | 2 | 6.00 | Mandatory | No |
| Sin codigo | Physical Chemistry | 2 | 6.00 | Mandatory | No |
| Sin codigo | Quality Bioproducts | 2 | 6.00 | Mandatory | No |
| Sin codigo | Sustainability | 2 | 6.00 | Mandatory | No |
Year 3
| Code | Name | Term | ECTS | Type | Mobility |
|---|---|---|---|---|---|
| Sin codigo | Bioprocess Technology | 1 | 6.00 | Mandatory | No |
| Sin codigo | Bioproducts Valuation | 1 | 6.00 | Mandatory | No |
| Sin codigo | Laboratory of Chemical Technology V | 1 | 7.00 | Mandatory | No |
| Sin codigo | Science Natural Materials | 1 | 6.00 | Mandatory | No |
| Sin codigo | Soft Skills | 1 | 5.00 | Mandatory | No |
| Sin codigo | Bioproducts Management | 2 | 6.00 | Mandatory | No |
| Sin codigo | Biotech Applications | 2 | 6.00 | Mandatory | No |
| Sin codigo | Internship | 2 | 18.00 | Mandatory | No |
Year 4
| Code | Name | Term | ECTS | Type | Mobility |
|---|
Admission Requirements
You want to apply to ISEP? Here is what you need to know!
If you are a Mobility Student – joining us for a semester or a year (including Erasmus and Double Degree students) – go to:
External Relations Office - Mobility Student Application Information
If you are an International Student – joining us for a full degree – go to:
Academic Division - International Student Application Information
Access to Further Studies
What if you want to continue studying?
Master in Bioresources Engineering
Mobility Agreements
University of Vigo
| Agreement | Places | Duration (months) | Languages |
|---|---|---|---|
|
Agreement with the School of Industrial Engineering Contact person: Cristina Trillo Yáñez E-mail: eei.asuntosxerais@uvigo.gal Destination OU: School of Industrial Engineering Level of education: EQF-6 (Bachelor) |
5 (studies) 1 (trainerships) |
20 (studies) 4 (trainerships) |
Spanish English C1 in Spanish |