Master's Degree in Sustainable Water Management
Presentation
The Interuniversity Master's Degree in Sustainable Water Management forms part of the catalogue of new G2030 degree programmes within the Galician University System (SUG). These programmes have been identified as essential for training the professional profiles of the future, enabling society to meet the social and labour-market needs and demands of the coming years and positioning Galician society more effectively to address future challenges. Water is a finite resource that is essential for economic development, human health, and well-being. At the global level, factors such as: (i) population pressure, (ii) economic development associated with increasing demands from agriculture, industry, and energy production, (iii) urbanisation, (iv) changes in lifestyles and consumption patterns, and (v) climate change and environmental degradation, are seriously threatening its future availability. The central role of water in economic growth and environmental sustainability is making it one of the key issues underlying the world's most significant future challenges and one of the foremost concerns of both society and governments. In the coming years, aspects such as water conservation, seawater desalination, rainwater harvesting and storage, water reuse, and aquifer remediation, together with effective water-resource planning and the application of new technologies for integrated data analysis and improved water treatment, will be critical to achieving the sustainable management of this resource. Such management must be aligned, among other frameworks, with the requirements of the Water Framework Directive and the Sustainable Development Goals (SDGs).Main Objective
The main objective of the Interuniversity Master's Degree in Sustainable Water Management (MUGSA/MUXSA) is to train professionals capable of addressing the complex environmental, technical, legal, economic, and social challenges involved in the sustainable management of water resources. More specifically, the programme aims to provide students with: A comprehensive understanding of integrated water resources management (IWRM) and its role in achieving water security and the Sustainable Development Goals (SDGs). Knowledge of the scientific, technical, legal, economic, and governance dimensions of water management, enabling informed decision-making. Skills to plan and manage water systems in urban and natural environments, including water supply, sanitation, drainage, water reuse, and ecosystem protection. Expertise in innovative and sustainable water treatment technologies, water quality assessment, hydrological planning, climate-change adaptation, and nature-based solutions. Competencies in data analysis, geographic information systems (GIS), artificial intelligence, and monitoring technologies applied to water-resource management. A distinctive feature of the master's is its interdisciplinary approach, combining engineering, environmental science, policy, law, economics, and data analytics to prepare graduates for leadership roles in the water sector.Learning Outcomes
The programme documentation emphasizes competencies rather than listing a concise set of learning outcomes. Based on the official master's objectives, graduates are expected to be able to: Apply integrated water resources management principles to address water security, sustainability, and climate-related challenges. Evaluate water quantity and quality issues in surface waters, groundwater, urban systems, and aquatic ecosystems. Design and assess sustainable solutions for water supply, treatment, reuse, desalination, stormwater management, and aquifer restoration. Integrate environmental, technical, economic, legal, and governance considerations into water-management decision-making. Use advanced analytical and digital tools, including GIS, environmental monitoring systems, modelling techniques, and data analytics, to support water-resource planning. Develop and implement water-management strategies aligned with European regulations, particularly the Water Framework Directive, and with the Sustainable Development Goals (SDGs). Conduct research and innovation projects related to sustainable water management, including the critical evaluation of scientific and technical information. Communicate and collaborate effectively with multidisciplinary stakeholders involved in water governance, environmental protection, and infrastructure management. Assess the impacts of climate change and human activities on water resources and propose adaptation and mitigation measures. Demonstrate professional autonomy and leadership in solving complex water-management problems in public, private, and research settings.Courses
Term 1
| Code | Name | Year | Term | ECTS | Type | Mobility |
|---|---|---|---|---|---|---|
| V09M195V01107 | Advanced network design | Year 1 | 1 | 3.00 | Optional | Yes |
| V09M195V01112 | Emerging challenges | Year 1 | 1 | 3.00 | Optional | Yes |
| V09M195V01109 | Innovative processes in purification and wastewater treatment | Year 1 | 1 | 6.00 | Mandatory | Yes |
| V09M195V01108 | Introduction to hydraulics and urban hydrology | Year 1 | 1 | 3.00 | Optional | Yes |
| V09M195V01110 | Pilot plant experimentation | Year 1 | 1 | 3.00 | Mandatory | Yes |
| V09M195V01102 | Public contracting and taxation of water services | Year 1 | 1 | 3.00 | Mandatory | Yes |
| V09M195V01105 | Sustainable urban drainage | Year 1 | 1 | 3.00 | Optional | Yes |
| V09M195V01111 | Technical-environmental evaluation of processes | Year 1 | 1 | 3.00 | Optional | Yes |
| V09M195V01104 | Urban water law | Year 1 | 1 | 3.00 | Mandatory | Yes |
| V09M195V01101 | Water, sustainability and common good | Year 1 | 1 | 3.00 | Mandatory | Yes |
| V09M195V01103 | Water law | Year 1 | 1 | 3.00 | Mandatory | Yes |
| V09M195V01113 | Water recovery technologies | Year 1 | 1 | 3.00 | Optional | Yes |
| V09M195V01106 | Water services in rural and dispersed areas | Year 1 | 1 | 3.00 | Optional | Yes |
| V09M195V01301 | External practices | Year 2 | 1 | 12.00 | Mandatory | Yes |
| V09M195V01302 | Final Master's Project | Year 2 | 1 | 18.00 | Mandatory | No |
Term 2
| Code | Name | Year | Term | ECTS | Type | Mobility |
|---|---|---|---|---|---|---|
| V09M195V01207 | Agricultural and industrial use of water | Year 1 | 2 | 3.00 | Optional | Yes |
| V09M195V01204 | Analysis of pressures and impacts | Year 1 | 2 | 3.00 | Optional | Yes |
| V09M195V01201 | Analysis of water resources, climate change and management of extremes | Year 1 | 2 | 3.00 | Mandatory | Yes |
| V09M195V01202 | Assessment of the state of surface water masses | Year 1 | 2 | 3.00 | Mandatory | Yes |
| V09M195V01211 | Biological evaluation of water quality | Year 1 | 2 | 3.00 | Optional | Yes |
| V09M195V01214 | Data analysis and artificial intelligence fundamentals | Year 1 | 2 | 3.00 | Mandatory | Yes |
| V09M195V01209 | Ecosystem services and ecohydraulics | Year 1 | 2 | 3.00 | Optional | Yes |
| V09M195V01206 | Evaluación y gestión del riesgo de inundaciones | Year 1 | 2 | 3.00 | Optional | Yes |
| V09M195V01212 | GIS aplicado á xestión da auga | Year 1 | 2 | 3.00 | Optional | Yes |
| V09M195V01217 | Integrated data analysis. Multi-criteria decision systems | Year 1 | 2 | 3.00 | Optional | Yes |
| V09M195V01208 | Limnology | Year 1 | 2 | 3.00 | Optional | Yes |
| V09M195V01215 | Machine learning | Year 1 | 2 | 3.00 | Optional | Yes |
| V09M195V01213 | Monitoring and processing of geospatial information in the field of water | Year 1 | 2 | 3.00 | Mandatory | Yes |
| V09M195V01210 | Monitoring of hydrological basins to monitor the status of water masses | Year 1 | 2 | 3.00 | Optional | Yes |
| V09M195V01216 | Optimization techniques, parameter identification and Bayesian inference | Year 1 | 2 | 3.00 | Optional | Yes |
| V09M195V01205 | underground resources | Year 1 | 2 | 3.00 | Optional | Yes |
| V09M195V01203 | Water economy | Year 1 | 2 | 3.00 | Mandatory | Yes |
Term 1
| Code | Name | Year | Term | ECTS | Type | Mobility |
|---|---|---|---|---|---|---|
| V09M195V01107 | Advanced network design | Year 1 | 1 | 3.00 | Optional | Yes |
| V09M195V01112 | Emerging challenges | Year 1 | 1 | 3.00 | Optional | Yes |
| V09M195V01109 | Innovative processes in purification and wastewater treatment | Year 1 | 1 | 6.00 | Mandatory | Yes |
| V09M195V01108 | Introduction to hydraulics and urban hydrology | Year 1 | 1 | 3.00 | Optional | Yes |
| V09M195V01110 | Pilot plant experimentation | Year 1 | 1 | 3.00 | Mandatory | Yes |
| V09M195V01102 | Public contracting and taxation of water services | Year 1 | 1 | 3.00 | Mandatory | Yes |
| V09M195V01105 | Sustainable urban drainage | Year 1 | 1 | 3.00 | Optional | Yes |
| V09M195V01111 | Technical-environmental evaluation of processes | Year 1 | 1 | 3.00 | Optional | Yes |
| V09M195V01104 | Urban water law | Year 1 | 1 | 3.00 | Mandatory | Yes |
| V09M195V01101 | Water, sustainability and common good | Year 1 | 1 | 3.00 | Mandatory | Yes |
| V09M195V01103 | Water law | Year 1 | 1 | 3.00 | Mandatory | Yes |
| V09M195V01113 | Water recovery technologies | Year 1 | 1 | 3.00 | Optional | Yes |
| V09M195V01106 | Water services in rural and dispersed areas | Year 1 | 1 | 3.00 | Optional | Yes |
| V09M195V01301 | External practices | Year 2 | 1 | 12.00 | Mandatory | Yes |
| V09M195V01302 | Final Master's Project | Year 2 | 1 | 18.00 | Mandatory | No |
Term 2
| Code | Name | Year | Term | ECTS | Type | Mobility |
|---|---|---|---|---|---|---|
| V09M195V01207 | Agricultural and industrial use of water | Year 1 | 2 | 3.00 | Optional | Yes |
| V09M195V01204 | Analysis of pressures and impacts | Year 1 | 2 | 3.00 | Optional | Yes |
| V09M195V01201 | Analysis of water resources, climate change and management of extremes | Year 1 | 2 | 3.00 | Mandatory | Yes |
| V09M195V01202 | Assessment of the state of surface water masses | Year 1 | 2 | 3.00 | Mandatory | Yes |
| V09M195V01211 | Biological evaluation of water quality | Year 1 | 2 | 3.00 | Optional | Yes |
| V09M195V01214 | Data analysis and artificial intelligence fundamentals | Year 1 | 2 | 3.00 | Mandatory | Yes |
| V09M195V01209 | Ecosystem services and ecohydraulics | Year 1 | 2 | 3.00 | Optional | Yes |
| V09M195V01206 | Evaluación y gestión del riesgo de inundaciones | Year 1 | 2 | 3.00 | Optional | Yes |
| V09M195V01212 | GIS aplicado á xestión da auga | Year 1 | 2 | 3.00 | Optional | Yes |
| V09M195V01217 | Integrated data analysis. Multi-criteria decision systems | Year 1 | 2 | 3.00 | Optional | Yes |
| V09M195V01208 | Limnology | Year 1 | 2 | 3.00 | Optional | Yes |
| V09M195V01215 | Machine learning | Year 1 | 2 | 3.00 | Optional | Yes |
| V09M195V01213 | Monitoring and processing of geospatial information in the field of water | Year 1 | 2 | 3.00 | Mandatory | Yes |
| V09M195V01210 | Monitoring of hydrological basins to monitor the status of water masses | Year 1 | 2 | 3.00 | Optional | Yes |
| V09M195V01216 | Optimization techniques, parameter identification and Bayesian inference | Year 1 | 2 | 3.00 | Optional | Yes |
| V09M195V01205 | underground resources | Year 1 | 2 | 3.00 | Optional | Yes |
| V09M195V01203 | Water economy | Year 1 | 2 | 3.00 | Mandatory | Yes |
Year 1
Year 2
| Code | Name | Term | ECTS | Type | Mobility |
|---|---|---|---|---|---|
| V09M195V01301 | External practices | 1 | 12.00 | Mandatory | Yes |
| V09M195V01302 | Final Master's Project | 1 | 18.00 | Mandatory | No |
Year 1
Year 2
| Code | Name | Term | ECTS | Type | Mobility |
|---|---|---|---|---|---|
| V09M195V01301 | External practices | 1 | 12.00 | Mandatory | Yes |
| V09M195V01302 | Final Master's Project | 1 | 18.00 | Mandatory | No |