Energy Technology
Presentation
Faculty of Energy Technology is one of the younger members of University of Maribor. University of Maribor is the second largest Slovene university and has seventeen faculties.
All courses of the Faculty of Energy Technology, University of Maribor (FET) are in line with the Bologna Declaration, which allows a high degree of electives. Student can choose a part of coursework in the areas of: Hydropower, Thermal energy, Nuclear energy, Alternative Energy and Universal Energy. FET programmes are tailored to the needs of the economy, which was also involved in preparation of the curriculum. Study is carried out in the energy environments where students can be in direct contact with large energy systems.
Qualification
Undergraduate Academic Study Programme Energy Technology (1st Cycle)
diplomirani inżenir energetike (UN); abb: dipl. inż. energ. (UN), Bachelor Degree in Energy Technology
Courses
1st term
| Code | Name | Year | Term | ECTS | Type | Mobility |
|---|---|---|---|---|---|---|
| U108 | ELECTRICAL ENGINEERING I | 1º Year | 1º | 6.00 | Core | No |
| U137 | PHYSICS | 1º Year | 1º | 6.00 | Core | No |
| U138 | COMPUTER PROGRAMMING | 1º Year | 1º | 6.00 | Core | No |
| U008 | MEASURING TECHNICS IN ENERGETICS | 1º Year | 1º | 6.00 | Core | No |
2nd term
| Code | Name | Year | Term | ECTS | Type | Mobility |
|---|
1st term
| Code | Name | Year | Term | ECTS | Type | Mobility |
|---|---|---|---|---|---|---|
| U108 | ELECTRICAL ENGINEERING I | 1º Year | 1º | 6.00 | Core | No |
| U137 | PHYSICS | 1º Year | 1º | 6.00 | Core | No |
| U138 | COMPUTER PROGRAMMING | 1º Year | 1º | 6.00 | Core | No |
| U008 | MEASURING TECHNICS IN ENERGETICS | 1º Year | 1º | 6.00 | Core | No |
2nd term
| Code | Name | Year | Term | ECTS | Type | Mobility |
|---|
1º Year
| Code | Name | Term | ECTS | Type | Mobility |
|---|---|---|---|---|---|
| U108 | ELECTRICAL ENGINEERING I | 1º | 6.00 | Core | No |
| U137 | PHYSICS | 1º | 6.00 | Core | No |
| U138 | COMPUTER PROGRAMMING | 1º | 6.00 | Core | No |
| U008 | MEASURING TECHNICS IN ENERGETICS | 1º | 6.00 | Core | No |
2º Year
| Code | Name | Term | ECTS | Type | Mobility |
|---|
3º Year
| Code | Name | Term | ECTS | Type | Mobility |
|---|
4º Year
| Code | Name | Term | ECTS | Type | Mobility |
|---|
1º Year
| Code | Name | Term | ECTS | Type | Mobility |
|---|---|---|---|---|---|
| U108 | ELECTRICAL ENGINEERING I | 1º | 6.00 | Core | No |
| U137 | PHYSICS | 1º | 6.00 | Core | No |
| U138 | COMPUTER PROGRAMMING | 1º | 6.00 | Core | No |
| U008 | MEASURING TECHNICS IN ENERGETICS | 1º | 6.00 | Core | No |
2º Year
| Code | Name | Term | ECTS | Type | Mobility |
|---|
3º Year
| Code | Name | Term | ECTS | Type | Mobility |
|---|
4º Year
| Code | Name | Term | ECTS | Type | Mobility |
|---|