Informatics Engineering
Presentation
Computing is at the basis of all activities in today's society, from applications to intelligent systems, through business databases, cybersecurity, artificial intelligence, and big data. For this reason, there is a great demand for professionals with a degree in Computer Engineering.
If you want to be part of teams that design and develop software and information systems, manage networks and security, and develop the area of data processing, this is your engineering.
Competencies
What areas can you work in?
- Software development;
- Systems and network administration;
- Development and administration of databases;
- Big Data;
- Artificial intelligence;
- Consultancy.
Learning Outcomes
What does this degree give you?
- You will receive specialized training in one of the degrees with the highest employability rate.
- You will attend the first degree distinguished in Portugal with the EUR-ACE quality certification of the Portuguese Order of Engineers, recognized throughout Europe, Latin America, and Asia.
- You will follow a structure based on international best practices (ACM, IEEE, and CDIO Initiative).
- You will have the opportunity to attend the final project of a course in a work environment (company or research centre) with numerous opportunities in reference organizations.
Courses
Term 1
| Code | Name | Year | Term | ECTS | Type | Mobility |
|---|---|---|---|---|---|---|
| Sin codigo | Algorithmics and Programming | Year 1 | 1 | 6.00 | Mandatory | No |
| Sin codigo | Laboratory/Project I | Year 1 | 1 | 8.00 | Mandatory | No |
| Sin codigo | Linear Algebra and Analytic Geometry | Year 1 | 1 | 5.00 | Mandatory | No |
| Sin codigo | Mathematical Analysis | Year 1 | 1 | 5.00 | Mandatory | No |
| Sin codigo | Principles of Computing | Year 1 | 1 | 6.00 | Mandatory | No |
| Sin codigo | Applied Physics | Year 2 | 1 | 5.00 | Mandatory | No |
| Sin codigo | Computer Architecture | Year 2 | 1 | 6.00 | Mandatory | No |
| Sin codigo | Databases | Year 2 | 1 | 6.00 | Mandatory | No |
| Sin codigo | Information Structures | Year 2 | 1 | 6.00 | Mandatory | No |
| Sin codigo | Laboratory/Project III | Year 2 | 1 | 7.00 | Mandatory | No |
| Sin codigo | Artificial Intelligence | Year 3 | 1 | 5.00 | Mandatory | No |
| Sin codigo | Graphical Systems and Interaction | Year 3 | 1 | 5.00 | Mandatory | No |
| Sin codigo | Laboratory/Project V | Year 3 | 1 | 6.00 | Mandatory | No |
| Sin codigo | Management | Year 3 | 1 | 4.00 | Mandatory | No |
| Sin codigo | Systems Administration | Year 3 | 1 | 5.00 | Mandatory | No |
| Sin codigo | Systems Architecture | Year 3 | 1 | 5.00 | Mandatory | No |
Term 2
| Code | Name | Year | Term | ECTS | Type | Mobility |
|---|---|---|---|---|---|---|
| Sin codigo | Discrete Mathematics | Year 1 | 2 | 5.00 | Mandatory | No |
| Sin codigo | Laboratory/Project II | Year 1 | 2 | 8.00 | Mandatory | No |
| Sin codigo | Programming Paradigms | Year 1 | 2 | 6.00 | Mandatory | No |
| Sin codigo | Software Engineering | Year 1 | 2 | 6.00 | Mandatory | No |
| Sin codigo | Statistics | Year 1 | 2 | 5.00 | Mandatory | No |
| Sin codigo | Applications Engineering | Year 2 | 2 | 6.00 | Mandatory | No |
| Sin codigo | Computational Networks | Year 2 | 2 | 6.00 | Mandatory | No |
| Sin codigo | Computational Systems | Year 2 | 2 | 6.00 | Mandatory | No |
| Sin codigo | Laboratory/Project IV | Year 2 | 2 | 6.00 | Mandatory | No |
| Sin codigo | Languages and Programming | Year 2 | 2 | 6.00 | Mandatory | No |
| Sin codigo | Foundations of Information Systems | Year 3 | 2 | 4.00 | Mandatory | No |
| Sin codigo | Organizational Behaviour | Year 3 | 2 | 4.00 | Mandatory | No |
| Sin codigo | Project | Year 3 | 2 | 18.00 | Mandatory | No |
| Sin codigo | Statistics and Empirical Methods for Computing | Year 3 | 2 | 4.00 | Mandatory | No |
Term 1
| Code | Name | Year | Term | ECTS | Type | Mobility |
|---|---|---|---|---|---|---|
| Sin codigo | Algorithmics and Programming | Year 1 | 1 | 6.00 | Mandatory | No |
| Sin codigo | Laboratory/Project I | Year 1 | 1 | 8.00 | Mandatory | No |
| Sin codigo | Linear Algebra and Analytic Geometry | Year 1 | 1 | 5.00 | Mandatory | No |
| Sin codigo | Mathematical Analysis | Year 1 | 1 | 5.00 | Mandatory | No |
| Sin codigo | Principles of Computing | Year 1 | 1 | 6.00 | Mandatory | No |
| Sin codigo | Applied Physics | Year 2 | 1 | 5.00 | Mandatory | No |
| Sin codigo | Computer Architecture | Year 2 | 1 | 6.00 | Mandatory | No |
| Sin codigo | Databases | Year 2 | 1 | 6.00 | Mandatory | No |
| Sin codigo | Information Structures | Year 2 | 1 | 6.00 | Mandatory | No |
| Sin codigo | Laboratory/Project III | Year 2 | 1 | 7.00 | Mandatory | No |
| Sin codigo | Artificial Intelligence | Year 3 | 1 | 5.00 | Mandatory | No |
| Sin codigo | Graphical Systems and Interaction | Year 3 | 1 | 5.00 | Mandatory | No |
| Sin codigo | Laboratory/Project V | Year 3 | 1 | 6.00 | Mandatory | No |
| Sin codigo | Management | Year 3 | 1 | 4.00 | Mandatory | No |
| Sin codigo | Systems Administration | Year 3 | 1 | 5.00 | Mandatory | No |
| Sin codigo | Systems Architecture | Year 3 | 1 | 5.00 | Mandatory | No |
Term 2
| Code | Name | Year | Term | ECTS | Type | Mobility |
|---|---|---|---|---|---|---|
| Sin codigo | Discrete Mathematics | Year 1 | 2 | 5.00 | Mandatory | No |
| Sin codigo | Laboratory/Project II | Year 1 | 2 | 8.00 | Mandatory | No |
| Sin codigo | Programming Paradigms | Year 1 | 2 | 6.00 | Mandatory | No |
| Sin codigo | Software Engineering | Year 1 | 2 | 6.00 | Mandatory | No |
| Sin codigo | Statistics | Year 1 | 2 | 5.00 | Mandatory | No |
| Sin codigo | Applications Engineering | Year 2 | 2 | 6.00 | Mandatory | No |
| Sin codigo | Computational Networks | Year 2 | 2 | 6.00 | Mandatory | No |
| Sin codigo | Computational Systems | Year 2 | 2 | 6.00 | Mandatory | No |
| Sin codigo | Laboratory/Project IV | Year 2 | 2 | 6.00 | Mandatory | No |
| Sin codigo | Languages and Programming | Year 2 | 2 | 6.00 | Mandatory | No |
| Sin codigo | Foundations of Information Systems | Year 3 | 2 | 4.00 | Mandatory | No |
| Sin codigo | Organizational Behaviour | Year 3 | 2 | 4.00 | Mandatory | No |
| Sin codigo | Project | Year 3 | 2 | 18.00 | Mandatory | No |
| Sin codigo | Statistics and Empirical Methods for Computing | Year 3 | 2 | 4.00 | Mandatory | No |
Year 1
| Code | Name | Term | ECTS | Type | Mobility |
|---|---|---|---|---|---|
| Sin codigo | Algorithmics and Programming | 1 | 6.00 | Mandatory | No |
| Sin codigo | Laboratory/Project I | 1 | 8.00 | Mandatory | No |
| Sin codigo | Linear Algebra and Analytic Geometry | 1 | 5.00 | Mandatory | No |
| Sin codigo | Mathematical Analysis | 1 | 5.00 | Mandatory | No |
| Sin codigo | Principles of Computing | 1 | 6.00 | Mandatory | No |
| Sin codigo | Discrete Mathematics | 2 | 5.00 | Mandatory | No |
| Sin codigo | Laboratory/Project II | 2 | 8.00 | Mandatory | No |
| Sin codigo | Programming Paradigms | 2 | 6.00 | Mandatory | No |
| Sin codigo | Software Engineering | 2 | 6.00 | Mandatory | No |
| Sin codigo | Statistics | 2 | 5.00 | Mandatory | No |
Year 2
| Code | Name | Term | ECTS | Type | Mobility |
|---|---|---|---|---|---|
| Sin codigo | Applied Physics | 1 | 5.00 | Mandatory | No |
| Sin codigo | Computer Architecture | 1 | 6.00 | Mandatory | No |
| Sin codigo | Databases | 1 | 6.00 | Mandatory | No |
| Sin codigo | Information Structures | 1 | 6.00 | Mandatory | No |
| Sin codigo | Laboratory/Project III | 1 | 7.00 | Mandatory | No |
| Sin codigo | Applications Engineering | 2 | 6.00 | Mandatory | No |
| Sin codigo | Computational Networks | 2 | 6.00 | Mandatory | No |
| Sin codigo | Computational Systems | 2 | 6.00 | Mandatory | No |
| Sin codigo | Laboratory/Project IV | 2 | 6.00 | Mandatory | No |
| Sin codigo | Languages and Programming | 2 | 6.00 | Mandatory | No |
Year 3
| Code | Name | Term | ECTS | Type | Mobility |
|---|---|---|---|---|---|
| Sin codigo | Artificial Intelligence | 1 | 5.00 | Mandatory | No |
| Sin codigo | Graphical Systems and Interaction | 1 | 5.00 | Mandatory | No |
| Sin codigo | Laboratory/Project V | 1 | 6.00 | Mandatory | No |
| Sin codigo | Management | 1 | 4.00 | Mandatory | No |
| Sin codigo | Systems Administration | 1 | 5.00 | Mandatory | No |
| Sin codigo | Systems Architecture | 1 | 5.00 | Mandatory | No |
| Sin codigo | Foundations of Information Systems | 2 | 4.00 | Mandatory | No |
| Sin codigo | Organizational Behaviour | 2 | 4.00 | Mandatory | No |
| Sin codigo | Project | 2 | 18.00 | Mandatory | No |
| Sin codigo | Statistics and Empirical Methods for Computing | 2 | 4.00 | Mandatory | No |
Year 1
| Code | Name | Term | ECTS | Type | Mobility |
|---|---|---|---|---|---|
| Sin codigo | Algorithmics and Programming | 1 | 6.00 | Mandatory | No |
| Sin codigo | Laboratory/Project I | 1 | 8.00 | Mandatory | No |
| Sin codigo | Linear Algebra and Analytic Geometry | 1 | 5.00 | Mandatory | No |
| Sin codigo | Mathematical Analysis | 1 | 5.00 | Mandatory | No |
| Sin codigo | Principles of Computing | 1 | 6.00 | Mandatory | No |
| Sin codigo | Discrete Mathematics | 2 | 5.00 | Mandatory | No |
| Sin codigo | Laboratory/Project II | 2 | 8.00 | Mandatory | No |
| Sin codigo | Programming Paradigms | 2 | 6.00 | Mandatory | No |
| Sin codigo | Software Engineering | 2 | 6.00 | Mandatory | No |
| Sin codigo | Statistics | 2 | 5.00 | Mandatory | No |
Year 2
| Code | Name | Term | ECTS | Type | Mobility |
|---|---|---|---|---|---|
| Sin codigo | Applied Physics | 1 | 5.00 | Mandatory | No |
| Sin codigo | Computer Architecture | 1 | 6.00 | Mandatory | No |
| Sin codigo | Databases | 1 | 6.00 | Mandatory | No |
| Sin codigo | Information Structures | 1 | 6.00 | Mandatory | No |
| Sin codigo | Laboratory/Project III | 1 | 7.00 | Mandatory | No |
| Sin codigo | Applications Engineering | 2 | 6.00 | Mandatory | No |
| Sin codigo | Computational Networks | 2 | 6.00 | Mandatory | No |
| Sin codigo | Computational Systems | 2 | 6.00 | Mandatory | No |
| Sin codigo | Laboratory/Project IV | 2 | 6.00 | Mandatory | No |
| Sin codigo | Languages and Programming | 2 | 6.00 | Mandatory | No |
Year 3
| Code | Name | Term | ECTS | Type | Mobility |
|---|---|---|---|---|---|
| Sin codigo | Artificial Intelligence | 1 | 5.00 | Mandatory | No |
| Sin codigo | Graphical Systems and Interaction | 1 | 5.00 | Mandatory | No |
| Sin codigo | Laboratory/Project V | 1 | 6.00 | Mandatory | No |
| Sin codigo | Management | 1 | 4.00 | Mandatory | No |
| Sin codigo | Systems Administration | 1 | 5.00 | Mandatory | No |
| Sin codigo | Systems Architecture | 1 | 5.00 | Mandatory | No |
| Sin codigo | Foundations of Information Systems | 2 | 4.00 | Mandatory | No |
| Sin codigo | Organizational Behaviour | 2 | 4.00 | Mandatory | No |
| Sin codigo | Project | 2 | 18.00 | Mandatory | No |
| Sin codigo | Statistics and Empirical Methods for Computing | 2 | 4.00 | Mandatory | No |
Admission Requirements
You want to apply to ISEP? Here is what you need to know!
If you are a Mobility Student – joining us for a semester or a year (including Erasmus and Double Degree students) – go to:
External Relations Office - Mobility Student Application Information
If you are an International Student – joining us for a full degree – go to:
Academic Division - International Student Application Information
Access to Further Studies
What if you want to continue studying?
Master in Informatics Engineering
Master in Artificial Intelligence Engineering
Master in Critical Computing Systems Engineering
Mobility Agreements
University of Vigo
| Agreement | Places | Duration (months) | Languages |
|---|---|---|---|
|
Agreement with the School of Industrial Engineering Contact person: Cristina Trillo Yáñez E-mail: eei.asuntosxerais@uvigo.gal Destination OU: School of Industrial Engineering Level of education: EQF-6 (Bachelor) |
5 (studies) 1 (trainerships) |
20 (studies) 4 (trainerships) |
Spanish English C1 in Spanish |