Civil Engineering
Presentation
Civil Engineering encompasses multiple aspects of knowledge and practice, where it combines functional solutions with creativity and innovation to improve society.
If being responsible for the design, construction, planning, and management of developments such as buildings, transport infrastructure, water supply, and urban rehabilitation interests you, this is your engineering.
Competencies
What areas can you work in?
- Planning, design, construction, direction, coordination, supervision, maintenance, and rehabilitation of:
- structures (residential, industrial, or commercial buildings, bridges, reservoirs);
- infrastructure (roads, urban road systems, support works, foundations);
- hydraulics and sanitation (water treatment and distribution systems, sewage treatment, of urban and industrial waste, and drainage systems in general);
- materials and technologies, among others.
Learning Outcomes
What does this degree give you?
- You will assume the strategic management of construction, rehabilitation, and public works projects in the fields of Structures, Infrastructures, Hydraulics, Materials, and Technologies.
- You will have skills in terms of design, coordination, supervision, and quality control of works, for the construction of new developments, maintenance, and rehabilitation of existing ones.
- You will have laboratory practice, seminars with experts in the sector, fieldwork, and visits to companies and construction sites.
- Due to its strong technological and innovation component, it allows you to carry out an internship in a business context.
Courses
Term 1
| Code | Name | Year | Term | ECTS | Type | Mobility |
|---|---|---|---|---|---|---|
| Sin codigo | Algorithmics and Programming | Year 1 | 1 | 5.00 | Mandatory | No |
| Sin codigo | Construction Drawing | Year 1 | 1 | 7.00 | Mandatory | No |
| Sin codigo | Introduction to Civil Engineering | Year 1 | 1 | 3.00 | Mandatory | No |
| Sin codigo | Linear Algebra and Analytic Geometry | Year 1 | 1 | 5.00 | Mandatory | No |
| Sin codigo | Mathematics I | Year 1 | 1 | 5.00 | Mandatory | No |
| Sin codigo | Physics | Year 1 | 1 | 5.00 | Mandatory | No |
| Sin codigo | Construction Materials | Year 2 | 1 | 6.00 | Mandatory | No |
| Sin codigo | General Hydraulics | Year 2 | 1 | 6.00 | Mandatory | No |
| Sin codigo | Quality, Environment and Safety at Work | Year 2 | 1 | 6.00 | Mandatory | No |
| Sin codigo | Strength of Materials | Year 2 | 1 | 7.00 | Mandatory | No |
| Sin codigo | Territorial and Urban Planning | Year 2 | 1 | 5.00 | Mandatory | No |
| Sin codigo | Construction Physics | Year 3 | 1 | 6.00 | Mandatory | No |
| Sin codigo | Organisation and Management of Works | Year 3 | 1 | 5.00 | Mandatory | No |
| Sin codigo | Roads | Year 3 | 1 | 6.00 | Mandatory | No |
| Sin codigo | Soil Mechanics | Year 3 | 1 | 7.00 | Mandatory | No |
| Sin codigo | Structural Concrete I | Year 3 | 1 | 6.00 | Mandatory | No |
Term 2
| Code | Name | Year | Term | ECTS | Type | Mobility |
|---|---|---|---|---|---|---|
| Sin codigo | Applied Physics | Year 1 | 2 | 5.00 | Mandatory | No |
| Sin codigo | Engineering Geology | Year 1 | 2 | 4.00 | Mandatory | No |
| Sin codigo | Introduction to Management and Accountancy | Year 1 | 2 | 4.00 | Mandatory | No |
| Sin codigo | Mathematics II | Year 1 | 2 | 5.00 | Mandatory | No |
| Sin codigo | Statics | Year 1 | 2 | 7.00 | Mandatory | No |
| Sin codigo | Statistics | Year 1 | 2 | 5.00 | Mandatory | No |
| Sin codigo | Building's Structures | Year 2 | 2 | 6.00 | Mandatory | No |
| Sin codigo | Management Methods in Construction | Year 2 | 2 | 6.00 | Mandatory | No |
| Sin codigo | Structural Analysis | Year 2 | 2 | 7.00 | Mandatory | No |
| Sin codigo | Surveying | Year 2 | 2 | 6.00 | Mandatory | No |
| Sin codigo | Technologies in Construction | Year 2 | 2 | 5.00 | Mandatory | No |
| Sin codigo | Applied Hydraulics | Year 3 | 2 | 6.00 | Mandatory | No |
| Sin codigo | Construction Technology | Year 3 | 2 | 5.00 | Mandatory | No |
| Sin codigo | Integrated Project | Year 3 | 2 | 12.00 | Mandatory | No |
| Sin codigo | Structural Concrete II | Year 3 | 2 | 7.00 | Mandatory | No |
Term 1
| Code | Name | Year | Term | ECTS | Type | Mobility |
|---|---|---|---|---|---|---|
| Sin codigo | Algorithmics and Programming | Year 1 | 1 | 5.00 | Mandatory | No |
| Sin codigo | Construction Drawing | Year 1 | 1 | 7.00 | Mandatory | No |
| Sin codigo | Introduction to Civil Engineering | Year 1 | 1 | 3.00 | Mandatory | No |
| Sin codigo | Linear Algebra and Analytic Geometry | Year 1 | 1 | 5.00 | Mandatory | No |
| Sin codigo | Mathematics I | Year 1 | 1 | 5.00 | Mandatory | No |
| Sin codigo | Physics | Year 1 | 1 | 5.00 | Mandatory | No |
| Sin codigo | Construction Materials | Year 2 | 1 | 6.00 | Mandatory | No |
| Sin codigo | General Hydraulics | Year 2 | 1 | 6.00 | Mandatory | No |
| Sin codigo | Quality, Environment and Safety at Work | Year 2 | 1 | 6.00 | Mandatory | No |
| Sin codigo | Strength of Materials | Year 2 | 1 | 7.00 | Mandatory | No |
| Sin codigo | Territorial and Urban Planning | Year 2 | 1 | 5.00 | Mandatory | No |
| Sin codigo | Construction Physics | Year 3 | 1 | 6.00 | Mandatory | No |
| Sin codigo | Organisation and Management of Works | Year 3 | 1 | 5.00 | Mandatory | No |
| Sin codigo | Roads | Year 3 | 1 | 6.00 | Mandatory | No |
| Sin codigo | Soil Mechanics | Year 3 | 1 | 7.00 | Mandatory | No |
| Sin codigo | Structural Concrete I | Year 3 | 1 | 6.00 | Mandatory | No |
Term 2
| Code | Name | Year | Term | ECTS | Type | Mobility |
|---|---|---|---|---|---|---|
| Sin codigo | Applied Physics | Year 1 | 2 | 5.00 | Mandatory | No |
| Sin codigo | Engineering Geology | Year 1 | 2 | 4.00 | Mandatory | No |
| Sin codigo | Introduction to Management and Accountancy | Year 1 | 2 | 4.00 | Mandatory | No |
| Sin codigo | Mathematics II | Year 1 | 2 | 5.00 | Mandatory | No |
| Sin codigo | Statics | Year 1 | 2 | 7.00 | Mandatory | No |
| Sin codigo | Statistics | Year 1 | 2 | 5.00 | Mandatory | No |
| Sin codigo | Building's Structures | Year 2 | 2 | 6.00 | Mandatory | No |
| Sin codigo | Management Methods in Construction | Year 2 | 2 | 6.00 | Mandatory | No |
| Sin codigo | Structural Analysis | Year 2 | 2 | 7.00 | Mandatory | No |
| Sin codigo | Surveying | Year 2 | 2 | 6.00 | Mandatory | No |
| Sin codigo | Technologies in Construction | Year 2 | 2 | 5.00 | Mandatory | No |
| Sin codigo | Applied Hydraulics | Year 3 | 2 | 6.00 | Mandatory | No |
| Sin codigo | Construction Technology | Year 3 | 2 | 5.00 | Mandatory | No |
| Sin codigo | Integrated Project | Year 3 | 2 | 12.00 | Mandatory | No |
| Sin codigo | Structural Concrete II | Year 3 | 2 | 7.00 | Mandatory | No |
Year 1
| Code | Name | Term | ECTS | Type | Mobility |
|---|---|---|---|---|---|
| Sin codigo | Algorithmics and Programming | 1 | 5.00 | Mandatory | No |
| Sin codigo | Construction Drawing | 1 | 7.00 | Mandatory | No |
| Sin codigo | Introduction to Civil Engineering | 1 | 3.00 | Mandatory | No |
| Sin codigo | Linear Algebra and Analytic Geometry | 1 | 5.00 | Mandatory | No |
| Sin codigo | Mathematics I | 1 | 5.00 | Mandatory | No |
| Sin codigo | Physics | 1 | 5.00 | Mandatory | No |
| Sin codigo | Applied Physics | 2 | 5.00 | Mandatory | No |
| Sin codigo | Engineering Geology | 2 | 4.00 | Mandatory | No |
| Sin codigo | Introduction to Management and Accountancy | 2 | 4.00 | Mandatory | No |
| Sin codigo | Mathematics II | 2 | 5.00 | Mandatory | No |
| Sin codigo | Statics | 2 | 7.00 | Mandatory | No |
| Sin codigo | Statistics | 2 | 5.00 | Mandatory | No |
Year 2
| Code | Name | Term | ECTS | Type | Mobility |
|---|---|---|---|---|---|
| Sin codigo | Construction Materials | 1 | 6.00 | Mandatory | No |
| Sin codigo | General Hydraulics | 1 | 6.00 | Mandatory | No |
| Sin codigo | Quality, Environment and Safety at Work | 1 | 6.00 | Mandatory | No |
| Sin codigo | Strength of Materials | 1 | 7.00 | Mandatory | No |
| Sin codigo | Territorial and Urban Planning | 1 | 5.00 | Mandatory | No |
| Sin codigo | Building's Structures | 2 | 6.00 | Mandatory | No |
| Sin codigo | Management Methods in Construction | 2 | 6.00 | Mandatory | No |
| Sin codigo | Structural Analysis | 2 | 7.00 | Mandatory | No |
| Sin codigo | Surveying | 2 | 6.00 | Mandatory | No |
| Sin codigo | Technologies in Construction | 2 | 5.00 | Mandatory | No |
Year 3
| Code | Name | Term | ECTS | Type | Mobility |
|---|---|---|---|---|---|
| Sin codigo | Construction Physics | 1 | 6.00 | Mandatory | No |
| Sin codigo | Organisation and Management of Works | 1 | 5.00 | Mandatory | No |
| Sin codigo | Roads | 1 | 6.00 | Mandatory | No |
| Sin codigo | Soil Mechanics | 1 | 7.00 | Mandatory | No |
| Sin codigo | Structural Concrete I | 1 | 6.00 | Mandatory | No |
| Sin codigo | Applied Hydraulics | 2 | 6.00 | Mandatory | No |
| Sin codigo | Construction Technology | 2 | 5.00 | Mandatory | No |
| Sin codigo | Integrated Project | 2 | 12.00 | Mandatory | No |
| Sin codigo | Structural Concrete II | 2 | 7.00 | Mandatory | No |
Year 4
| Code | Name | Term | ECTS | Type | Mobility |
|---|
Year 1
| Code | Name | Term | ECTS | Type | Mobility |
|---|---|---|---|---|---|
| Sin codigo | Algorithmics and Programming | 1 | 5.00 | Mandatory | No |
| Sin codigo | Construction Drawing | 1 | 7.00 | Mandatory | No |
| Sin codigo | Introduction to Civil Engineering | 1 | 3.00 | Mandatory | No |
| Sin codigo | Linear Algebra and Analytic Geometry | 1 | 5.00 | Mandatory | No |
| Sin codigo | Mathematics I | 1 | 5.00 | Mandatory | No |
| Sin codigo | Physics | 1 | 5.00 | Mandatory | No |
| Sin codigo | Applied Physics | 2 | 5.00 | Mandatory | No |
| Sin codigo | Engineering Geology | 2 | 4.00 | Mandatory | No |
| Sin codigo | Introduction to Management and Accountancy | 2 | 4.00 | Mandatory | No |
| Sin codigo | Mathematics II | 2 | 5.00 | Mandatory | No |
| Sin codigo | Statics | 2 | 7.00 | Mandatory | No |
| Sin codigo | Statistics | 2 | 5.00 | Mandatory | No |
Year 2
| Code | Name | Term | ECTS | Type | Mobility |
|---|---|---|---|---|---|
| Sin codigo | Construction Materials | 1 | 6.00 | Mandatory | No |
| Sin codigo | General Hydraulics | 1 | 6.00 | Mandatory | No |
| Sin codigo | Quality, Environment and Safety at Work | 1 | 6.00 | Mandatory | No |
| Sin codigo | Strength of Materials | 1 | 7.00 | Mandatory | No |
| Sin codigo | Territorial and Urban Planning | 1 | 5.00 | Mandatory | No |
| Sin codigo | Building's Structures | 2 | 6.00 | Mandatory | No |
| Sin codigo | Management Methods in Construction | 2 | 6.00 | Mandatory | No |
| Sin codigo | Structural Analysis | 2 | 7.00 | Mandatory | No |
| Sin codigo | Surveying | 2 | 6.00 | Mandatory | No |
| Sin codigo | Technologies in Construction | 2 | 5.00 | Mandatory | No |
Year 3
| Code | Name | Term | ECTS | Type | Mobility |
|---|---|---|---|---|---|
| Sin codigo | Construction Physics | 1 | 6.00 | Mandatory | No |
| Sin codigo | Organisation and Management of Works | 1 | 5.00 | Mandatory | No |
| Sin codigo | Roads | 1 | 6.00 | Mandatory | No |
| Sin codigo | Soil Mechanics | 1 | 7.00 | Mandatory | No |
| Sin codigo | Structural Concrete I | 1 | 6.00 | Mandatory | No |
| Sin codigo | Applied Hydraulics | 2 | 6.00 | Mandatory | No |
| Sin codigo | Construction Technology | 2 | 5.00 | Mandatory | No |
| Sin codigo | Integrated Project | 2 | 12.00 | Mandatory | No |
| Sin codigo | Structural Concrete II | 2 | 7.00 | Mandatory | No |
Year 4
| Code | Name | Term | ECTS | Type | Mobility |
|---|
Admission Requirements
You want to apply to ISEP? Here is what you need to know!
If you are a Mobility Student – joining us for a semester or a year (including Erasmus and Double Degree students) – go to:
External Relations Office - Mobility Student Application Information
If you are an International Student – joining us for a full degree – go to:
Academic Division - International Student Application Information
Access to Further Studies
What if you want to continue studying?
Master in Civil Engineering
Mobility Agreements
University of Vigo
| Agreement | Places | Duration (months) | Languages |
|---|---|---|---|
|
Agreement with the School of Industrial Engineering Contact person: Cristina Trillo Yáñez E-mail: eei.asuntosxerais@uvigo.gal Destination OU: School of Industrial Engineering Level of education: EQF-6 (Bachelor) |
5 (studies) 1 (trainerships) |
20 (studies) 4 (trainerships) |
Spanish English C1 in Spanish |