Economics and Business Sciences
Presentation
The Economics and Business Sciences programme is offered by the Faculty of Economics and Business (FEB) at the University of Maribor. FEB is internationally accredited (AACSB, EQUIS, AMBA) — placing it among the world's top business schools — and has over 50 years of tradition in economic and business education. The programme prepares students for diverse roles in business, management, finance, marketing, entrepreneurship, and public administration.
Main Objective
The main objective of the Economics and Business Sciences programme is to provide students with comprehensive theoretical and applied knowledge in economics and business, enabling them to analyse economic phenomena, manage organisations, and develop innovative solutions to business challenges. Students gain skills in finance, accounting, marketing, management, and quantitative methods, preparing them for competitive careers in the global economy.
Competencies
- Apply economic theory and quantitative methods to analyse business and economic situations
- Manage organisations, projects, and teams effectively
- Develop and implement marketing, financial, and strategic plans
- Use digital tools and information systems in business decision-making
- Communicate professionally in international business environments
- Apply sustainable and ethical principles in business practice
Learning Outcomes
Graduates will be able to independently analyse economic and business problems, develop evidence-based solutions, manage resources and organisations, and contribute to innovation and sustainable development in the business sector. They will possess strong analytical, communication, and leadership skills valued by employers in Slovenia and internationally.
Qualification
Graduates receive the academic title Bachelor of Economics and Business Sciences (diplomirani ekonomist / diplomirana ekonomistka, UN or VS). The Faculty of Economics and Business offers programmes at all levels: 1st cycle (bachelor), 2nd cycle (master), and 3rd cycle (doctoral). The English-taught specialisation "Economic and Business Studies" is available for international students.
Structure and Distribution of Credits
The 1st-cycle university programme lasts 3 years (180 ECTS). Students can specialise in areas such as accounting, finance, marketing, management, entrepreneurship, and information systems. Part-time study is available in Maribor, Celje, Ljubljana, Koper, and Murska Sobota.
Courses
1st term
| Code | Name | Year | Term | ECTS | Type | Mobility |
|---|---|---|---|---|---|---|
| E026 | Business Law | 1º Year | 1º | 5.00 | Optional | No |
| E027 | Principles of Economics | 1º Year | 1º | 6.00 | Optional | No |
| E028 | Open Economy Macroeconomics | 1º Year | 1º | 6.00 | Optional | No |
| E029 | Human Resource Management | 1º Year | 1º | 6.00 | Optional | No |
| E031 | Marketing Research | 1º Year | 1º | 6.00 | Optional | No |
| E080 | Web-Based Information Solutions | 1º Year | 1º | 6.00 | Optional | No |
| E071 | Contemporary Concepts of Governance and Strategic Management | 1º Year | 1º | 5.00 | Optional | No |
| E077 | Management Accounting in Health Organizations | 1º Year | 1º | 5.00 | Optional | No |
2nd term
| Code | Name | Year | Term | ECTS | Type | Mobility |
|---|---|---|---|---|---|---|
| E033 | Total Quality Management | 1º Year | 2º | 6.00 | Optional | No |
| E035 | Applied Business Statistics | 1º Year | 2º | 5.00 | Optional | No |
| E036 | Project Management | 1º Year | 2º | 6.00 | Optional | No |
| E037 | Entrepreneurship | 1º Year | 2º | 6.00 | Optional | No |
| E065 | Financial Markets | 1º Year | 2º | 6.00 | Optional | No |
| E069 | Sales Management | 1º Year | 2º | 7.00 | Optional | No |
| E073 | Innovating | 1º Year | 2º | 6.00 | Optional | No |
| E045 | Business Ethics and Organization Culture | 1º Year | 2º | 5.00 | Optional | No |
1st term
| Code | Name | Year | Term | ECTS | Type | Mobility |
|---|---|---|---|---|---|---|
| E026 | Business Law | 1º Year | 1º | 5.00 | Optional | No |
| E027 | Principles of Economics | 1º Year | 1º | 6.00 | Optional | No |
| E028 | Open Economy Macroeconomics | 1º Year | 1º | 6.00 | Optional | No |
| E029 | Human Resource Management | 1º Year | 1º | 6.00 | Optional | No |
| E031 | Marketing Research | 1º Year | 1º | 6.00 | Optional | No |
| E080 | Web-Based Information Solutions | 1º Year | 1º | 6.00 | Optional | No |
| E071 | Contemporary Concepts of Governance and Strategic Management | 1º Year | 1º | 5.00 | Optional | No |
| E077 | Management Accounting in Health Organizations | 1º Year | 1º | 5.00 | Optional | No |
2nd term
| Code | Name | Year | Term | ECTS | Type | Mobility |
|---|---|---|---|---|---|---|
| E033 | Total Quality Management | 1º Year | 2º | 6.00 | Optional | No |
| E035 | Applied Business Statistics | 1º Year | 2º | 5.00 | Optional | No |
| E036 | Project Management | 1º Year | 2º | 6.00 | Optional | No |
| E037 | Entrepreneurship | 1º Year | 2º | 6.00 | Optional | No |
| E065 | Financial Markets | 1º Year | 2º | 6.00 | Optional | No |
| E069 | Sales Management | 1º Year | 2º | 7.00 | Optional | No |
| E073 | Innovating | 1º Year | 2º | 6.00 | Optional | No |
| E045 | Business Ethics and Organization Culture | 1º Year | 2º | 5.00 | Optional | No |
1º Year
| Code | Name | Term | ECTS | Type | Mobility |
|---|---|---|---|---|---|
| E026 | Business Law | 1º | 5.00 | Optional | No |
| E027 | Principles of Economics | 1º | 6.00 | Optional | No |
| E028 | Open Economy Macroeconomics | 1º | 6.00 | Optional | No |
| E029 | Human Resource Management | 1º | 6.00 | Optional | No |
| E031 | Marketing Research | 1º | 6.00 | Optional | No |
| E033 | Total Quality Management | 2º | 6.00 | Optional | No |
| E035 | Applied Business Statistics | 2º | 5.00 | Optional | No |
| E036 | Project Management | 2º | 6.00 | Optional | No |
| E037 | Entrepreneurship | 2º | 6.00 | Optional | No |
| E065 | Financial Markets | 2º | 6.00 | Optional | No |
| E069 | Sales Management | 2º | 7.00 | Optional | No |
| E073 | Innovating | 2º | 6.00 | Optional | No |
| E080 | Web-Based Information Solutions | 1º | 6.00 | Optional | No |
| E071 | Contemporary Concepts of Governance and Strategic Management | 1º | 5.00 | Optional | No |
| E077 | Management Accounting in Health Organizations | 1º | 5.00 | Optional | No |
| E045 | Business Ethics and Organization Culture | 2º | 5.00 | Optional | No |
2º Year
| Code | Name | Term | ECTS | Type | Mobility |
|---|
3º Year
| Code | Name | Term | ECTS | Type | Mobility |
|---|
4º Year
| Code | Name | Term | ECTS | Type | Mobility |
|---|
1º Year
| Code | Name | Term | ECTS | Type | Mobility |
|---|---|---|---|---|---|
| E026 | Business Law | 1º | 5.00 | Optional | No |
| E027 | Principles of Economics | 1º | 6.00 | Optional | No |
| E028 | Open Economy Macroeconomics | 1º | 6.00 | Optional | No |
| E029 | Human Resource Management | 1º | 6.00 | Optional | No |
| E031 | Marketing Research | 1º | 6.00 | Optional | No |
| E033 | Total Quality Management | 2º | 6.00 | Optional | No |
| E035 | Applied Business Statistics | 2º | 5.00 | Optional | No |
| E036 | Project Management | 2º | 6.00 | Optional | No |
| E037 | Entrepreneurship | 2º | 6.00 | Optional | No |
| E065 | Financial Markets | 2º | 6.00 | Optional | No |
| E069 | Sales Management | 2º | 7.00 | Optional | No |
| E073 | Innovating | 2º | 6.00 | Optional | No |
| E080 | Web-Based Information Solutions | 1º | 6.00 | Optional | No |
| E071 | Contemporary Concepts of Governance and Strategic Management | 1º | 5.00 | Optional | No |
| E077 | Management Accounting in Health Organizations | 1º | 5.00 | Optional | No |
| E045 | Business Ethics and Organization Culture | 2º | 5.00 | Optional | No |
2º Year
| Code | Name | Term | ECTS | Type | Mobility |
|---|
3º Year
| Code | Name | Term | ECTS | Type | Mobility |
|---|
4º Year
| Code | Name | Term | ECTS | Type | Mobility |
|---|
Recognition of Prior Learning
Credits earned abroad are recognised on the basis of a Learning Agreement following ECTS guidelines and the Lisbon Recognition Convention. Students transferring from other programmes may have relevant credits recognised by the faculty study committee.
Qualification Requirements
Students must complete all prescribed study obligations and successfully defend a final thesis or project. The programme follows the Bologna Declaration, enabling students to complete part of their obligations at partner institutions abroad.
Assessment
Grading Scheme
Grades range from 6 (minimum pass) to 10 (excellent), with ECTS grades (A–F) used for international comparability. FEB integrates Microsoft Office Specialist (MOS) certification into its programmes to enhance graduate employability.
Grading Distribution Table
| UM Grade | ECTS | Definition |
|---|---|---|
| 10 | A | Excellent |
| 9 | B | Very Good |
| 8 | C | Good |
| 7 | D | Satisfactory |
| 6 | E | Sufficient |
| ≤5 | F/FX | Fail |
Mobility
FEB UM has an extensive Erasmus+ network with partner universities across Europe. Students may complete part of their studies abroad with full credit recognition. Incoming students can choose from English-taught courses. FEB also offers a dedicated English-taught specialisation for international students.
More info: epf.um.si
Mobility Windows
Mobility windows are available in the 2nd and 3rd year of the 1st-cycle programme and in the 1st year of the 2nd-cycle programme.
Work-based Learning
The programme combines theoretical study with practical application through case studies, business simulations, company visits, and project-based coursework. FEB maintains close links with the business community through career events, the annual Career Market, and the Demola innovation platform connecting students with companies.
Occupational Profiles of Graduates
Graduates can work as:
- Financial analysts, accountants, and auditors
- Marketing and brand managers
- Business and management consultants
- Entrepreneurs and startup founders
- HR managers and organisational specialists
- Public administration and policy officers
- IT and information systems managers
- International trade and export specialists
Access to Further Studies
Graduates of the 1st-cycle programme may continue to the 2nd-cycle (master's) Economics and Business Sciences programme at FEB UM, which offers specialisations in Finance and Banking, Marketing Management, Entrepreneurship and Innovation, Strategic and Project Management, and others. Master's graduates may continue to the doctoral programme.