Chemical Engineering
Presentation
Chemical Engineering occupies a unique position in the intersection between molecular sciences and industrial technology.
Traditionally linked to refining, petrochemical, and basic chemical processes, chemical engineers are now leading advancements in health, biotechnology, advanced materials, energy, consumer products, and environmental solutions.
If these themes appeal to you, this is your engineering.
Competencies
What areas can you work in?
- Industrial process and management;
- Laboratory and industrial quality control;
- Development of new materials and products;
- Environmental management;
- Analytical methodologies;
- Research and training.
Learning Outcomes
What does this degree give you?
- You will be able to manage projects at the product and process level, in industrial and laboratory environments.
- You will address core areas of engineering and specific areas of chemical engineering, through a perspective of applied knowledge (case studies and laboratory work).
- You are prepared to support technological innovation and the sustainability of organizations.
- You will develop the final project in a business or academic environment.
Courses
Term 1
| Code | Name | Year | Term | ECTS | Type | Mobility |
|---|---|---|---|---|---|---|
| Sin codigo | Algebra | Year 1 | 1 | 5.00 | Mandatory | No |
| Sin codigo | Algorithmics and Programming | Year 1 | 1 | 5.00 | Mandatory | No |
| Sin codigo | General and Inorganic Chemistry | Year 1 | 1 | 5.00 | Mandatory | No |
| Sin codigo | Laboratory I | Year 1 | 1 | 5.00 | Mandatory | No |
| Sin codigo | Mathematics I | Year 1 | 1 | 5.00 | Mandatory | No |
| Sin codigo | Physics 1 | Year 1 | 1 | 5.00 | Mandatory | No |
| Sin codigo | Applied Statistics | Year 2 | 1 | 5.00 | Mandatory | No |
| Sin codigo | Chemical Physics Thermodynamics I | Year 2 | 1 | 6.50 | Mandatory | No |
| Sin codigo | Fluids Transfer Systems | Year 2 | 1 | 6.00 | Mandatory | No |
| Sin codigo | Instruments Methods of Analysis | Year 2 | 1 | 6.50 | Mandatory | No |
| Sin codigo | Laboratory III | Year 2 | 1 | 6.00 | Mandatory | No |
| Sin codigo | Chemical Reaction Engineering II | Year 3 | 1 | 6.00 | Mandatory | No |
| Sin codigo | Instrumentation and Control | Year 3 | 1 | 6.00 | Mandatory | No |
| Sin codigo | Laboratory of Chemical Technology V | Year 3 | 1 | 6.00 | Mandatory | No |
| Sin codigo | Optimization in Chemical Industry | Year 3 | 1 | 6.00 | Mandatory | No |
| Sin codigo | Separation Processes | Year 3 | 1 | 6.00 | Mandatory | No |
Term 2
| Code | Name | Year | Term | ECTS | Type | Mobility |
|---|---|---|---|---|---|---|
| Sin codigo | Analytical Chemistry | Year 1 | 2 | 5.00 | Mandatory | No |
| Sin codigo | Introduction to Chemical Engineering | Year 1 | 2 | 5.00 | Mandatory | No |
| Sin codigo | Laboratory II | Year 1 | 2 | 5.00 | Mandatory | No |
| Sin codigo | Mathematics II | Year 1 | 2 | 5.00 | Mandatory | No |
| Sin codigo | Organic Chemistry | Year 1 | 2 | 5.00 | Mandatory | No |
| Sin codigo | Physics 2 | Year 1 | 2 | 5.00 | Mandatory | No |
| Sin codigo | Biochemistry and Microbiology | Year 2 | 2 | 5.00 | Mandatory | No |
| Sin codigo | Chemical Physics Thermodynamics II | Year 2 | 2 | 5.00 | Mandatory | No |
| Sin codigo | Chemical Reaction Engineering I | Year 2 | 2 | 5.00 | Mandatory | No |
| Sin codigo | Heat Transfer | Year 2 | 2 | 5.00 | Mandatory | No |
| Sin codigo | Laboratory IV | Year 2 | 2 | 5.00 | Mandatory | No |
| Sin codigo | Mass Transfer | Year 2 | 2 | 5.00 | Mandatory | No |
| Sin codigo | Economy and Management | Year 3 | 2 | 6.00 | Mandatory | No |
| Sin codigo | Materials and Corrosion | Year 3 | 2 | 5.00 | Mandatory | No |
| Sin codigo | Project / Internship | Year 3 | 2 | 15.00 | Mandatory | No |
| Sin codigo | Seminar | Year 3 | 2 | 4.00 | Mandatory | No |
Term 1
| Code | Name | Year | Term | ECTS | Type | Mobility |
|---|---|---|---|---|---|---|
| Sin codigo | Algebra | Year 1 | 1 | 5.00 | Mandatory | No |
| Sin codigo | Algorithmics and Programming | Year 1 | 1 | 5.00 | Mandatory | No |
| Sin codigo | General and Inorganic Chemistry | Year 1 | 1 | 5.00 | Mandatory | No |
| Sin codigo | Laboratory I | Year 1 | 1 | 5.00 | Mandatory | No |
| Sin codigo | Mathematics I | Year 1 | 1 | 5.00 | Mandatory | No |
| Sin codigo | Physics 1 | Year 1 | 1 | 5.00 | Mandatory | No |
| Sin codigo | Applied Statistics | Year 2 | 1 | 5.00 | Mandatory | No |
| Sin codigo | Chemical Physics Thermodynamics I | Year 2 | 1 | 6.50 | Mandatory | No |
| Sin codigo | Fluids Transfer Systems | Year 2 | 1 | 6.00 | Mandatory | No |
| Sin codigo | Instruments Methods of Analysis | Year 2 | 1 | 6.50 | Mandatory | No |
| Sin codigo | Laboratory III | Year 2 | 1 | 6.00 | Mandatory | No |
| Sin codigo | Chemical Reaction Engineering II | Year 3 | 1 | 6.00 | Mandatory | No |
| Sin codigo | Instrumentation and Control | Year 3 | 1 | 6.00 | Mandatory | No |
| Sin codigo | Laboratory of Chemical Technology V | Year 3 | 1 | 6.00 | Mandatory | No |
| Sin codigo | Optimization in Chemical Industry | Year 3 | 1 | 6.00 | Mandatory | No |
| Sin codigo | Separation Processes | Year 3 | 1 | 6.00 | Mandatory | No |
Term 2
| Code | Name | Year | Term | ECTS | Type | Mobility |
|---|---|---|---|---|---|---|
| Sin codigo | Analytical Chemistry | Year 1 | 2 | 5.00 | Mandatory | No |
| Sin codigo | Introduction to Chemical Engineering | Year 1 | 2 | 5.00 | Mandatory | No |
| Sin codigo | Laboratory II | Year 1 | 2 | 5.00 | Mandatory | No |
| Sin codigo | Mathematics II | Year 1 | 2 | 5.00 | Mandatory | No |
| Sin codigo | Organic Chemistry | Year 1 | 2 | 5.00 | Mandatory | No |
| Sin codigo | Physics 2 | Year 1 | 2 | 5.00 | Mandatory | No |
| Sin codigo | Biochemistry and Microbiology | Year 2 | 2 | 5.00 | Mandatory | No |
| Sin codigo | Chemical Physics Thermodynamics II | Year 2 | 2 | 5.00 | Mandatory | No |
| Sin codigo | Chemical Reaction Engineering I | Year 2 | 2 | 5.00 | Mandatory | No |
| Sin codigo | Heat Transfer | Year 2 | 2 | 5.00 | Mandatory | No |
| Sin codigo | Laboratory IV | Year 2 | 2 | 5.00 | Mandatory | No |
| Sin codigo | Mass Transfer | Year 2 | 2 | 5.00 | Mandatory | No |
| Sin codigo | Economy and Management | Year 3 | 2 | 6.00 | Mandatory | No |
| Sin codigo | Materials and Corrosion | Year 3 | 2 | 5.00 | Mandatory | No |
| Sin codigo | Project / Internship | Year 3 | 2 | 15.00 | Mandatory | No |
| Sin codigo | Seminar | Year 3 | 2 | 4.00 | Mandatory | No |
Year 1
| Code | Name | Term | ECTS | Type | Mobility |
|---|---|---|---|---|---|
| Sin codigo | Algebra | 1 | 5.00 | Mandatory | No |
| Sin codigo | Algorithmics and Programming | 1 | 5.00 | Mandatory | No |
| Sin codigo | General and Inorganic Chemistry | 1 | 5.00 | Mandatory | No |
| Sin codigo | Laboratory I | 1 | 5.00 | Mandatory | No |
| Sin codigo | Mathematics I | 1 | 5.00 | Mandatory | No |
| Sin codigo | Physics 1 | 1 | 5.00 | Mandatory | No |
| Sin codigo | Analytical Chemistry | 2 | 5.00 | Mandatory | No |
| Sin codigo | Introduction to Chemical Engineering | 2 | 5.00 | Mandatory | No |
| Sin codigo | Laboratory II | 2 | 5.00 | Mandatory | No |
| Sin codigo | Mathematics II | 2 | 5.00 | Mandatory | No |
| Sin codigo | Organic Chemistry | 2 | 5.00 | Mandatory | No |
| Sin codigo | Physics 2 | 2 | 5.00 | Mandatory | No |
Year 2
| Code | Name | Term | ECTS | Type | Mobility |
|---|---|---|---|---|---|
| Sin codigo | Applied Statistics | 1 | 5.00 | Mandatory | No |
| Sin codigo | Chemical Physics Thermodynamics I | 1 | 6.50 | Mandatory | No |
| Sin codigo | Fluids Transfer Systems | 1 | 6.00 | Mandatory | No |
| Sin codigo | Instruments Methods of Analysis | 1 | 6.50 | Mandatory | No |
| Sin codigo | Laboratory III | 1 | 6.00 | Mandatory | No |
| Sin codigo | Biochemistry and Microbiology | 2 | 5.00 | Mandatory | No |
| Sin codigo | Chemical Physics Thermodynamics II | 2 | 5.00 | Mandatory | No |
| Sin codigo | Chemical Reaction Engineering I | 2 | 5.00 | Mandatory | No |
| Sin codigo | Heat Transfer | 2 | 5.00 | Mandatory | No |
| Sin codigo | Laboratory IV | 2 | 5.00 | Mandatory | No |
| Sin codigo | Mass Transfer | 2 | 5.00 | Mandatory | No |
Year 3
| Code | Name | Term | ECTS | Type | Mobility |
|---|---|---|---|---|---|
| Sin codigo | Chemical Reaction Engineering II | 1 | 6.00 | Mandatory | No |
| Sin codigo | Instrumentation and Control | 1 | 6.00 | Mandatory | No |
| Sin codigo | Laboratory of Chemical Technology V | 1 | 6.00 | Mandatory | No |
| Sin codigo | Optimization in Chemical Industry | 1 | 6.00 | Mandatory | No |
| Sin codigo | Separation Processes | 1 | 6.00 | Mandatory | No |
| Sin codigo | Economy and Management | 2 | 6.00 | Mandatory | No |
| Sin codigo | Materials and Corrosion | 2 | 5.00 | Mandatory | No |
| Sin codigo | Project / Internship | 2 | 15.00 | Mandatory | No |
| Sin codigo | Seminar | 2 | 4.00 | Mandatory | No |
Year 4
| Code | Name | Term | ECTS | Type | Mobility |
|---|
Year 1
| Code | Name | Term | ECTS | Type | Mobility |
|---|---|---|---|---|---|
| Sin codigo | Algebra | 1 | 5.00 | Mandatory | No |
| Sin codigo | Algorithmics and Programming | 1 | 5.00 | Mandatory | No |
| Sin codigo | General and Inorganic Chemistry | 1 | 5.00 | Mandatory | No |
| Sin codigo | Laboratory I | 1 | 5.00 | Mandatory | No |
| Sin codigo | Mathematics I | 1 | 5.00 | Mandatory | No |
| Sin codigo | Physics 1 | 1 | 5.00 | Mandatory | No |
| Sin codigo | Analytical Chemistry | 2 | 5.00 | Mandatory | No |
| Sin codigo | Introduction to Chemical Engineering | 2 | 5.00 | Mandatory | No |
| Sin codigo | Laboratory II | 2 | 5.00 | Mandatory | No |
| Sin codigo | Mathematics II | 2 | 5.00 | Mandatory | No |
| Sin codigo | Organic Chemistry | 2 | 5.00 | Mandatory | No |
| Sin codigo | Physics 2 | 2 | 5.00 | Mandatory | No |
Year 2
| Code | Name | Term | ECTS | Type | Mobility |
|---|---|---|---|---|---|
| Sin codigo | Applied Statistics | 1 | 5.00 | Mandatory | No |
| Sin codigo | Chemical Physics Thermodynamics I | 1 | 6.50 | Mandatory | No |
| Sin codigo | Fluids Transfer Systems | 1 | 6.00 | Mandatory | No |
| Sin codigo | Instruments Methods of Analysis | 1 | 6.50 | Mandatory | No |
| Sin codigo | Laboratory III | 1 | 6.00 | Mandatory | No |
| Sin codigo | Biochemistry and Microbiology | 2 | 5.00 | Mandatory | No |
| Sin codigo | Chemical Physics Thermodynamics II | 2 | 5.00 | Mandatory | No |
| Sin codigo | Chemical Reaction Engineering I | 2 | 5.00 | Mandatory | No |
| Sin codigo | Heat Transfer | 2 | 5.00 | Mandatory | No |
| Sin codigo | Laboratory IV | 2 | 5.00 | Mandatory | No |
| Sin codigo | Mass Transfer | 2 | 5.00 | Mandatory | No |
Year 3
| Code | Name | Term | ECTS | Type | Mobility |
|---|---|---|---|---|---|
| Sin codigo | Chemical Reaction Engineering II | 1 | 6.00 | Mandatory | No |
| Sin codigo | Instrumentation and Control | 1 | 6.00 | Mandatory | No |
| Sin codigo | Laboratory of Chemical Technology V | 1 | 6.00 | Mandatory | No |
| Sin codigo | Optimization in Chemical Industry | 1 | 6.00 | Mandatory | No |
| Sin codigo | Separation Processes | 1 | 6.00 | Mandatory | No |
| Sin codigo | Economy and Management | 2 | 6.00 | Mandatory | No |
| Sin codigo | Materials and Corrosion | 2 | 5.00 | Mandatory | No |
| Sin codigo | Project / Internship | 2 | 15.00 | Mandatory | No |
| Sin codigo | Seminar | 2 | 4.00 | Mandatory | No |
Year 4
| Code | Name | Term | ECTS | Type | Mobility |
|---|
Admission Requirements
You want to apply to ISEP? Here is what you need to know!
If you are a Mobility Student – joining us for a semester or a year (including Erasmus and Double Degree students) – go to:
External Relations Office - Mobility Student Application Information
If you are an International Student – joining us for a full degree – go to:
Academic Division - International Student Application Information
Access to Further Studies
What if you want to continue studying?
Master in Chemical Engineering
Mobility Agreements
University of Vigo
| Agreement | Places | Duration (months) | Languages |
|---|---|---|---|
|
Agreement with the School of Industrial Engineering Contact person: Cristina Trillo Yáñez E-mail: eei.asuntosxerais@uvigo.gal Destination OU: School of Industrial Engineering Level of education: EQF-6 (Bachelor) |
5 (studies) 1 (trainerships) |
20 (studies) 4 (trainerships) |
Spanish English C1 in Spanish |