Electrical and Computer Engineering
Presentation
This is your engineering.
Electrical Engineering allows the development of equipment and systems that process information, communicate, and interact with humans and the environment.
If you want to help connect the world by contributing to advancements in smart sensors, nanotechnology, microchips, video game consoles, mobile phones, laptops, social networks, wireless and drone technologies, and robotics for space exploration, this is your engineering.
Competencies
What areas can you work in?
- Automation and telecommunications, in the development of software projects;
- Project management in various areas of electrical engineering, mechatronics, telecommunications, systems integration, intelligent and autonomous systems;
- Management and development or improvement of processes related to computers, robots, mobile phones, radars, navigation systems, satellite communications, telecommunications, televisions, and programming of electronic systems.
Learning Outcomes
What does this degree give you?
- Your path will follow a strong practical component and a dynamic and innovative teaching-learning method.
- You will gain knowledge in the basic sciences while also exploring emerging trends in electrical engineering, electronics, network technologies, automation, and digital systems.
- You will face the challenge of developing the final degree project in companies or research groups, accelerating your integration into the job market.
Courses
Term 1
| Code | Name | Year | Term | ECTS | Type | Mobility |
|---|---|---|---|---|---|---|
| Sin codigo | Algorithmics and Programming | Year 1 | 1 | 5.00 | Mandatory | No |
| Sin codigo | Electrotecnic Engineering Project | Year 1 | 1 | 2.00 | Mandatory | No |
| Sin codigo | Fundamentals of Electrical Engineering | Year 1 | 1 | 7.00 | Mandatory | No |
| Sin codigo | Linear Algebra and Analytic Geometry | Year 1 | 1 | 5.00 | Mandatory | No |
| Sin codigo | Management | Year 1 | 1 | 6.00 | Mandatory | No |
| Sin codigo | Mathematics I | Year 1 | 1 | 5.00 | Mandatory | No |
| Sin codigo | Electromagnetism | Year 2 | 1 | 6.00 | Mandatory | No |
| Sin codigo | Electronics II | Year 2 | 1 | 7.00 | Mandatory | No |
| Sin codigo | Microprocessors and Microcontrollers | Year 2 | 1 | 6.00 | Mandatory | No |
| Sin codigo | Signals and Systems | Year 2 | 1 | 6.00 | Mandatory | No |
| Sin codigo | Statistics | Year 2 | 1 | 5.00 | Mandatory | No |
| Sin codigo | Data Communication | Year 3 | 1 | 6.00 | Mandatory | No |
| Sin codigo | Energy Systems and Renewable Energies | Year 3 | 1 | 6.00 | Mandatory | No |
| Sin codigo | Power Electronics | Year 3 | 1 | 6.00 | Mandatory | No |
| Sin codigo | Systems Project | Year 3 | 1 | 6.00 | Mandatory | No |
| Sin codigo | Vibrations and Waves | Year 3 | 1 | 6.00 | Mandatory | No |
Term 2
| Code | Name | Year | Term | ECTS | Type | Mobility |
|---|---|---|---|---|---|---|
| Sin codigo | Circuits Theory | Year 1 | 2 | 5.00 | Mandatory | No |
| Sin codigo | Development of Computational Applications | Year 1 | 2 | 5.00 | Mandatory | No |
| Sin codigo | Digital Systems | Year 1 | 2 | 5.00 | Mandatory | No |
| Sin codigo | Electronics I | Year 1 | 2 | 5.00 | Mandatory | No |
| Sin codigo | Experimental Physics | Year 1 | 2 | 5.00 | Mandatory | No |
| Sin codigo | Mathematics II | Year 1 | 2 | 5.00 | Mandatory | No |
| Sin codigo | Applied Electronics | Year 2 | 2 | 6.00 | Mandatory | No |
| Sin codigo | Computational Systems | Year 2 | 2 | 6.00 | Mandatory | No |
| Sin codigo | Electric Machines | Year 2 | 2 | 6.00 | Mandatory | No |
| Sin codigo | Systems Theory | Year 2 | 2 | 6.00 | Mandatory | No |
| Sin codigo | Telecommunications | Year 2 | 2 | 6.00 | Mandatory | No |
| Sin codigo | Advanced Computational Systems | Year 3 | 2 | 6.00 | Mandatory | No |
| Sin codigo | Applied Artificial Intelligence | Year 3 | 2 | 6.00 | Optional | No |
| Sin codigo | Artificial Intelligence Applied to Signal Processing | Year 3 | 2 | 6.00 | Optional | No |
| Sin codigo | Automation and Control | Year 3 | 2 | 6.00 | Optional | No |
| Sin codigo | Cybersecurity in IoT | Year 3 | 2 | 6.00 | Optional | No |
| Sin codigo | Electromechanical Systems | Year 3 | 2 | 6.00 | Mandatory | No |
| Sin codigo | Organizational Behaviour | Year 3 | 2 | 6.00 | Optional | No |
| Sin codigo | Project / Internship | Year 3 | 2 | 12.00 | Mandatory | No |
Term 1
| Code | Name | Year | Term | ECTS | Type | Mobility |
|---|---|---|---|---|---|---|
| Sin codigo | Algorithmics and Programming | Year 1 | 1 | 5.00 | Mandatory | No |
| Sin codigo | Electrotecnic Engineering Project | Year 1 | 1 | 2.00 | Mandatory | No |
| Sin codigo | Fundamentals of Electrical Engineering | Year 1 | 1 | 7.00 | Mandatory | No |
| Sin codigo | Linear Algebra and Analytic Geometry | Year 1 | 1 | 5.00 | Mandatory | No |
| Sin codigo | Management | Year 1 | 1 | 6.00 | Mandatory | No |
| Sin codigo | Mathematics I | Year 1 | 1 | 5.00 | Mandatory | No |
| Sin codigo | Electromagnetism | Year 2 | 1 | 6.00 | Mandatory | No |
| Sin codigo | Electronics II | Year 2 | 1 | 7.00 | Mandatory | No |
| Sin codigo | Microprocessors and Microcontrollers | Year 2 | 1 | 6.00 | Mandatory | No |
| Sin codigo | Signals and Systems | Year 2 | 1 | 6.00 | Mandatory | No |
| Sin codigo | Statistics | Year 2 | 1 | 5.00 | Mandatory | No |
| Sin codigo | Data Communication | Year 3 | 1 | 6.00 | Mandatory | No |
| Sin codigo | Energy Systems and Renewable Energies | Year 3 | 1 | 6.00 | Mandatory | No |
| Sin codigo | Power Electronics | Year 3 | 1 | 6.00 | Mandatory | No |
| Sin codigo | Systems Project | Year 3 | 1 | 6.00 | Mandatory | No |
| Sin codigo | Vibrations and Waves | Year 3 | 1 | 6.00 | Mandatory | No |
Term 2
| Code | Name | Year | Term | ECTS | Type | Mobility |
|---|---|---|---|---|---|---|
| Sin codigo | Circuits Theory | Year 1 | 2 | 5.00 | Mandatory | No |
| Sin codigo | Development of Computational Applications | Year 1 | 2 | 5.00 | Mandatory | No |
| Sin codigo | Digital Systems | Year 1 | 2 | 5.00 | Mandatory | No |
| Sin codigo | Electronics I | Year 1 | 2 | 5.00 | Mandatory | No |
| Sin codigo | Experimental Physics | Year 1 | 2 | 5.00 | Mandatory | No |
| Sin codigo | Mathematics II | Year 1 | 2 | 5.00 | Mandatory | No |
| Sin codigo | Applied Electronics | Year 2 | 2 | 6.00 | Mandatory | No |
| Sin codigo | Computational Systems | Year 2 | 2 | 6.00 | Mandatory | No |
| Sin codigo | Electric Machines | Year 2 | 2 | 6.00 | Mandatory | No |
| Sin codigo | Systems Theory | Year 2 | 2 | 6.00 | Mandatory | No |
| Sin codigo | Telecommunications | Year 2 | 2 | 6.00 | Mandatory | No |
| Sin codigo | Advanced Computational Systems | Year 3 | 2 | 6.00 | Mandatory | No |
| Sin codigo | Applied Artificial Intelligence | Year 3 | 2 | 6.00 | Optional | No |
| Sin codigo | Artificial Intelligence Applied to Signal Processing | Year 3 | 2 | 6.00 | Optional | No |
| Sin codigo | Automation and Control | Year 3 | 2 | 6.00 | Optional | No |
| Sin codigo | Cybersecurity in IoT | Year 3 | 2 | 6.00 | Optional | No |
| Sin codigo | Electromechanical Systems | Year 3 | 2 | 6.00 | Mandatory | No |
| Sin codigo | Organizational Behaviour | Year 3 | 2 | 6.00 | Optional | No |
| Sin codigo | Project / Internship | Year 3 | 2 | 12.00 | Mandatory | No |
Year 1
| Code | Name | Term | ECTS | Type | Mobility |
|---|---|---|---|---|---|
| Sin codigo | Algorithmics and Programming | 1 | 5.00 | Mandatory | No |
| Sin codigo | Electrotecnic Engineering Project | 1 | 2.00 | Mandatory | No |
| Sin codigo | Fundamentals of Electrical Engineering | 1 | 7.00 | Mandatory | No |
| Sin codigo | Linear Algebra and Analytic Geometry | 1 | 5.00 | Mandatory | No |
| Sin codigo | Management | 1 | 6.00 | Mandatory | No |
| Sin codigo | Mathematics I | 1 | 5.00 | Mandatory | No |
| Sin codigo | Circuits Theory | 2 | 5.00 | Mandatory | No |
| Sin codigo | Development of Computational Applications | 2 | 5.00 | Mandatory | No |
| Sin codigo | Digital Systems | 2 | 5.00 | Mandatory | No |
| Sin codigo | Electronics I | 2 | 5.00 | Mandatory | No |
| Sin codigo | Experimental Physics | 2 | 5.00 | Mandatory | No |
| Sin codigo | Mathematics II | 2 | 5.00 | Mandatory | No |
Year 2
| Code | Name | Term | ECTS | Type | Mobility |
|---|---|---|---|---|---|
| Sin codigo | Electromagnetism | 1 | 6.00 | Mandatory | No |
| Sin codigo | Electronics II | 1 | 7.00 | Mandatory | No |
| Sin codigo | Microprocessors and Microcontrollers | 1 | 6.00 | Mandatory | No |
| Sin codigo | Signals and Systems | 1 | 6.00 | Mandatory | No |
| Sin codigo | Statistics | 1 | 5.00 | Mandatory | No |
| Sin codigo | Applied Electronics | 2 | 6.00 | Mandatory | No |
| Sin codigo | Computational Systems | 2 | 6.00 | Mandatory | No |
| Sin codigo | Electric Machines | 2 | 6.00 | Mandatory | No |
| Sin codigo | Systems Theory | 2 | 6.00 | Mandatory | No |
| Sin codigo | Telecommunications | 2 | 6.00 | Mandatory | No |
Year 3
| Code | Name | Term | ECTS | Type | Mobility |
|---|---|---|---|---|---|
| Sin codigo | Data Communication | 1 | 6.00 | Mandatory | No |
| Sin codigo | Energy Systems and Renewable Energies | 1 | 6.00 | Mandatory | No |
| Sin codigo | Power Electronics | 1 | 6.00 | Mandatory | No |
| Sin codigo | Systems Project | 1 | 6.00 | Mandatory | No |
| Sin codigo | Vibrations and Waves | 1 | 6.00 | Mandatory | No |
| Sin codigo | Advanced Computational Systems | 2 | 6.00 | Mandatory | No |
| Sin codigo | Applied Artificial Intelligence | 2 | 6.00 | Optional | No |
| Sin codigo | Artificial Intelligence Applied to Signal Processing | 2 | 6.00 | Optional | No |
| Sin codigo | Automation and Control | 2 | 6.00 | Optional | No |
| Sin codigo | Cybersecurity in IoT | 2 | 6.00 | Optional | No |
| Sin codigo | Electromechanical Systems | 2 | 6.00 | Mandatory | No |
| Sin codigo | Organizational Behaviour | 2 | 6.00 | Optional | No |
| Sin codigo | Project / Internship | 2 | 12.00 | Mandatory | No |
Year 1
| Code | Name | Term | ECTS | Type | Mobility |
|---|---|---|---|---|---|
| Sin codigo | Algorithmics and Programming | 1 | 5.00 | Mandatory | No |
| Sin codigo | Electrotecnic Engineering Project | 1 | 2.00 | Mandatory | No |
| Sin codigo | Fundamentals of Electrical Engineering | 1 | 7.00 | Mandatory | No |
| Sin codigo | Linear Algebra and Analytic Geometry | 1 | 5.00 | Mandatory | No |
| Sin codigo | Management | 1 | 6.00 | Mandatory | No |
| Sin codigo | Mathematics I | 1 | 5.00 | Mandatory | No |
| Sin codigo | Circuits Theory | 2 | 5.00 | Mandatory | No |
| Sin codigo | Development of Computational Applications | 2 | 5.00 | Mandatory | No |
| Sin codigo | Digital Systems | 2 | 5.00 | Mandatory | No |
| Sin codigo | Electronics I | 2 | 5.00 | Mandatory | No |
| Sin codigo | Experimental Physics | 2 | 5.00 | Mandatory | No |
| Sin codigo | Mathematics II | 2 | 5.00 | Mandatory | No |
Year 2
| Code | Name | Term | ECTS | Type | Mobility |
|---|---|---|---|---|---|
| Sin codigo | Electromagnetism | 1 | 6.00 | Mandatory | No |
| Sin codigo | Electronics II | 1 | 7.00 | Mandatory | No |
| Sin codigo | Microprocessors and Microcontrollers | 1 | 6.00 | Mandatory | No |
| Sin codigo | Signals and Systems | 1 | 6.00 | Mandatory | No |
| Sin codigo | Statistics | 1 | 5.00 | Mandatory | No |
| Sin codigo | Applied Electronics | 2 | 6.00 | Mandatory | No |
| Sin codigo | Computational Systems | 2 | 6.00 | Mandatory | No |
| Sin codigo | Electric Machines | 2 | 6.00 | Mandatory | No |
| Sin codigo | Systems Theory | 2 | 6.00 | Mandatory | No |
| Sin codigo | Telecommunications | 2 | 6.00 | Mandatory | No |
Year 3
| Code | Name | Term | ECTS | Type | Mobility |
|---|---|---|---|---|---|
| Sin codigo | Data Communication | 1 | 6.00 | Mandatory | No |
| Sin codigo | Energy Systems and Renewable Energies | 1 | 6.00 | Mandatory | No |
| Sin codigo | Power Electronics | 1 | 6.00 | Mandatory | No |
| Sin codigo | Systems Project | 1 | 6.00 | Mandatory | No |
| Sin codigo | Vibrations and Waves | 1 | 6.00 | Mandatory | No |
| Sin codigo | Advanced Computational Systems | 2 | 6.00 | Mandatory | No |
| Sin codigo | Applied Artificial Intelligence | 2 | 6.00 | Optional | No |
| Sin codigo | Artificial Intelligence Applied to Signal Processing | 2 | 6.00 | Optional | No |
| Sin codigo | Automation and Control | 2 | 6.00 | Optional | No |
| Sin codigo | Cybersecurity in IoT | 2 | 6.00 | Optional | No |
| Sin codigo | Electromechanical Systems | 2 | 6.00 | Mandatory | No |
| Sin codigo | Organizational Behaviour | 2 | 6.00 | Optional | No |
| Sin codigo | Project / Internship | 2 | 12.00 | Mandatory | No |
Admission Requirements
You want to apply to ISEP? Here is what you need to know!
If you are a Mobility Student – joining us for a semester or a year (including Erasmus and Double Degree students) – go to:
External Relations Office - Mobility Student Application Information
If you are an International Student – joining us for a full degree – go to:
Academic Division - International Student Application Information
Access to Further Studies
What if you want to continue studying?
Master in Electrical And Computer Engineering
Master in Electrical Engineering - Power Systems
Mobility Agreements
University of Orleans
| Agreement | Places | Duration (months) | Languages |
|---|---|---|---|
|
Porto and Orleans agreement on automative engineering Contact person: Jennifer Kroubo-Dagnini E-mail: direction.dri@univ-orleans.fr Destination OU: Polytech school of Engineering Fields of education: 0710 Engineering and engineering trades not further defined |
3 (studies) | 15 (studies) | English French B2 |
University of Vigo
| Agreement | Places | Duration (months) | Languages |
|---|---|---|---|
|
Agreement with the School of Industrial Engineering Contact person: Cristina Trillo Yáñez E-mail: eei.asuntosxerais@uvigo.gal Destination OU: School of Industrial Engineering Level of education: EQF-6 (Bachelor) |
5 (studies) 1 (trainerships) |
20 (studies) 4 (trainerships) |
Spanish English C1 in Spanish |