Electrical Engineering - Power Systems
Presentation
Electrical Power Systems play a fundamental role in society’s economic growth and development. Electricity powers everything around us and is present in all sectors of activity: industry, commerce, services, residential, transport, and communications.
If these fields intrigue you, this is your engineering.
Competencies
What areas can you work in?
- Production, transportation, distribution, and commercialization of electricity;
- Renewable energies, production for self-consumption, smart grids;
- Energy efficiency, energy management, and energy certification;
- Design, execution, and operation of electrical installations, telecommunications, and security systems;
- Lighting and light-design, automation, home automation, and centralized technical management;
- Electric mobility, electromechanics;
- Maintenance of industrial, commercial, and hospital facilities;
- Technical-commercial functions;
- Education and training.
Learning Outcomes
What does this degree give you?
- You will follow a study plan that addresses entrepreneurship and project management, conveying an integrated view of the technological, economic, and environmental aspects that support more efficient and sustainable energy solutions.
- You acquire skills in electrical energy systems, electrical engineering and electronics, automation, and other areas such as energy management, energy efficiency, electric mobility, and renewable energies.
- You receive training in one of the courses with the highest employability rate in the national and international market.
- You have the opportunity to carry out an internship in a business environment or research groups.
Courses
Term 1
| Code | Name | Year | Term | ECTS | Type | Mobility |
|---|---|---|---|---|---|---|
| Sin codigo | Experimental Physics | Year 1 | 1 | 5.00 | Mandatory | No |
| Sin codigo | Introduction to Electrotechnics | Year 1 | 1 | 6.00 | Mandatory | No |
| Sin codigo | Linear Algebra and Analytic Geometry | Year 1 | 1 | 5.00 | Mandatory | No |
| Sin codigo | Mathematics I | Year 1 | 1 | 5.00 | Mandatory | No |
| Sin codigo | Mathematics Laboratory 1 | Year 1 | 1 | 3.00 | Mandatory | No |
| Sin codigo | Work Methods in Engineering | Year 1 | 1 | 6.00 | Mandatory | No |
| Sin codigo | Computational Calculus | Year 2 | 1 | 6.00 | Mandatory | No |
| Sin codigo | Digital Systems | Year 2 | 1 | 5.00 | Mandatory | No |
| Sin codigo | Electrical Energy Systems | Year 2 | 1 | 7.00 | Mandatory | No |
| Sin codigo | Electromagnetism | Year 2 | 1 | 6.00 | Mandatory | No |
| Sin codigo | Statistics | Year 2 | 1 | 6.00 | Mandatory | No |
| Sin codigo | Automation and Control | Year 3 | 1 | 6.00 | Mandatory | No |
| Sin codigo | Electrical Installations Design I | Year 3 | 1 | 6.00 | Mandatory | No |
| Sin codigo | Electrical Machines II | Year 3 | 1 | 6.00 | Mandatory | No |
| Sin codigo | Telecommunications | Year 3 | 1 | 6.00 | Mandatory | No |
Term 2
| Code | Name | Year | Term | ECTS | Type | Mobility |
|---|---|---|---|---|---|---|
| Sin codigo | Algorithmics and Programming | Year 1 | 2 | 5.00 | Mandatory | No |
| Sin codigo | Electronics | Year 1 | 2 | 6.00 | Mandatory | No |
| Sin codigo | Fundamentals of Electricity | Year 1 | 2 | 6.00 | Mandatory | No |
| Sin codigo | Mathematics II | Year 1 | 2 | 5.00 | Mandatory | No |
| Sin codigo | Mathematics Laboratory 2 | Year 1 | 2 | 3.00 | Mandatory | No |
| Sin codigo | Thermodynamics and the Structure of Matter | Year 1 | 2 | 5.00 | Mandatory | No |
| Sin codigo | Electrical Machines I | Year 2 | 2 | 6.00 | Mandatory | No |
| Sin codigo | Power Electronics | Year 2 | 2 | 6.00 | Mandatory | No |
| Sin codigo | Electrical Installations Design II | Year 3 | 2 | 6.00 | Mandatory | No |
| Sin codigo | Electrical Power Distribution | Year 3 | 2 | 3.00 | Optional | No |
| Sin codigo | Electric Power Systems Analysis | Year 3 | 2 | 6.00 | Mandatory | No |
| Sin codigo | Electromechanical Systems | Year 3 | 2 | 3.00 | Optional | No |
| Sin codigo | Home Automation and Multimedia Design | Year 3 | 2 | 3.00 | Optional | No |
| Sin codigo | Project | Year 3 | 2 | 15.00 | Mandatory | No |
Term 1
| Code | Name | Year | Term | ECTS | Type | Mobility |
|---|---|---|---|---|---|---|
| Sin codigo | Experimental Physics | Year 1 | 1 | 5.00 | Mandatory | No |
| Sin codigo | Introduction to Electrotechnics | Year 1 | 1 | 6.00 | Mandatory | No |
| Sin codigo | Linear Algebra and Analytic Geometry | Year 1 | 1 | 5.00 | Mandatory | No |
| Sin codigo | Mathematics I | Year 1 | 1 | 5.00 | Mandatory | No |
| Sin codigo | Mathematics Laboratory 1 | Year 1 | 1 | 3.00 | Mandatory | No |
| Sin codigo | Work Methods in Engineering | Year 1 | 1 | 6.00 | Mandatory | No |
| Sin codigo | Computational Calculus | Year 2 | 1 | 6.00 | Mandatory | No |
| Sin codigo | Digital Systems | Year 2 | 1 | 5.00 | Mandatory | No |
| Sin codigo | Electrical Energy Systems | Year 2 | 1 | 7.00 | Mandatory | No |
| Sin codigo | Electromagnetism | Year 2 | 1 | 6.00 | Mandatory | No |
| Sin codigo | Statistics | Year 2 | 1 | 6.00 | Mandatory | No |
| Sin codigo | Automation and Control | Year 3 | 1 | 6.00 | Mandatory | No |
| Sin codigo | Electrical Installations Design I | Year 3 | 1 | 6.00 | Mandatory | No |
| Sin codigo | Electrical Machines II | Year 3 | 1 | 6.00 | Mandatory | No |
| Sin codigo | Telecommunications | Year 3 | 1 | 6.00 | Mandatory | No |
Term 2
| Code | Name | Year | Term | ECTS | Type | Mobility |
|---|---|---|---|---|---|---|
| Sin codigo | Algorithmics and Programming | Year 1 | 2 | 5.00 | Mandatory | No |
| Sin codigo | Electronics | Year 1 | 2 | 6.00 | Mandatory | No |
| Sin codigo | Fundamentals of Electricity | Year 1 | 2 | 6.00 | Mandatory | No |
| Sin codigo | Mathematics II | Year 1 | 2 | 5.00 | Mandatory | No |
| Sin codigo | Mathematics Laboratory 2 | Year 1 | 2 | 3.00 | Mandatory | No |
| Sin codigo | Thermodynamics and the Structure of Matter | Year 1 | 2 | 5.00 | Mandatory | No |
| Sin codigo | Electrical Machines I | Year 2 | 2 | 6.00 | Mandatory | No |
| Sin codigo | Power Electronics | Year 2 | 2 | 6.00 | Mandatory | No |
| Sin codigo | Electrical Installations Design II | Year 3 | 2 | 6.00 | Mandatory | No |
| Sin codigo | Electrical Power Distribution | Year 3 | 2 | 3.00 | Optional | No |
| Sin codigo | Electric Power Systems Analysis | Year 3 | 2 | 6.00 | Mandatory | No |
| Sin codigo | Electromechanical Systems | Year 3 | 2 | 3.00 | Optional | No |
| Sin codigo | Home Automation and Multimedia Design | Year 3 | 2 | 3.00 | Optional | No |
| Sin codigo | Project | Year 3 | 2 | 15.00 | Mandatory | No |
Year 1
| Code | Name | Term | ECTS | Type | Mobility |
|---|---|---|---|---|---|
| Sin codigo | Experimental Physics | 1 | 5.00 | Mandatory | No |
| Sin codigo | Introduction to Electrotechnics | 1 | 6.00 | Mandatory | No |
| Sin codigo | Linear Algebra and Analytic Geometry | 1 | 5.00 | Mandatory | No |
| Sin codigo | Mathematics I | 1 | 5.00 | Mandatory | No |
| Sin codigo | Mathematics Laboratory 1 | 1 | 3.00 | Mandatory | No |
| Sin codigo | Work Methods in Engineering | 1 | 6.00 | Mandatory | No |
| Sin codigo | Algorithmics and Programming | 2 | 5.00 | Mandatory | No |
| Sin codigo | Electronics | 2 | 6.00 | Mandatory | No |
| Sin codigo | Fundamentals of Electricity | 2 | 6.00 | Mandatory | No |
| Sin codigo | Mathematics II | 2 | 5.00 | Mandatory | No |
| Sin codigo | Mathematics Laboratory 2 | 2 | 3.00 | Mandatory | No |
| Sin codigo | Thermodynamics and the Structure of Matter | 2 | 5.00 | Mandatory | No |
Year 2
| Code | Name | Term | ECTS | Type | Mobility |
|---|---|---|---|---|---|
| Sin codigo | Computational Calculus | 1 | 6.00 | Mandatory | No |
| Sin codigo | Digital Systems | 1 | 5.00 | Mandatory | No |
| Sin codigo | Electrical Energy Systems | 1 | 7.00 | Mandatory | No |
| Sin codigo | Electromagnetism | 1 | 6.00 | Mandatory | No |
| Sin codigo | Statistics | 1 | 6.00 | Mandatory | No |
| Sin codigo | Electrical Machines I | 2 | 6.00 | Mandatory | No |
| Sin codigo | Power Electronics | 2 | 6.00 | Mandatory | No |
Year 3
| Code | Name | Term | ECTS | Type | Mobility |
|---|---|---|---|---|---|
| Sin codigo | Automation and Control | 1 | 6.00 | Mandatory | No |
| Sin codigo | Electrical Installations Design I | 1 | 6.00 | Mandatory | No |
| Sin codigo | Electrical Machines II | 1 | 6.00 | Mandatory | No |
| Sin codigo | Telecommunications | 1 | 6.00 | Mandatory | No |
| Sin codigo | Electrical Installations Design II | 2 | 6.00 | Mandatory | No |
| Sin codigo | Electrical Power Distribution | 2 | 3.00 | Optional | No |
| Sin codigo | Electric Power Systems Analysis | 2 | 6.00 | Mandatory | No |
| Sin codigo | Electromechanical Systems | 2 | 3.00 | Optional | No |
| Sin codigo | Home Automation and Multimedia Design | 2 | 3.00 | Optional | No |
| Sin codigo | Project | 2 | 15.00 | Mandatory | No |
Year 1
| Code | Name | Term | ECTS | Type | Mobility |
|---|---|---|---|---|---|
| Sin codigo | Experimental Physics | 1 | 5.00 | Mandatory | No |
| Sin codigo | Introduction to Electrotechnics | 1 | 6.00 | Mandatory | No |
| Sin codigo | Linear Algebra and Analytic Geometry | 1 | 5.00 | Mandatory | No |
| Sin codigo | Mathematics I | 1 | 5.00 | Mandatory | No |
| Sin codigo | Mathematics Laboratory 1 | 1 | 3.00 | Mandatory | No |
| Sin codigo | Work Methods in Engineering | 1 | 6.00 | Mandatory | No |
| Sin codigo | Algorithmics and Programming | 2 | 5.00 | Mandatory | No |
| Sin codigo | Electronics | 2 | 6.00 | Mandatory | No |
| Sin codigo | Fundamentals of Electricity | 2 | 6.00 | Mandatory | No |
| Sin codigo | Mathematics II | 2 | 5.00 | Mandatory | No |
| Sin codigo | Mathematics Laboratory 2 | 2 | 3.00 | Mandatory | No |
| Sin codigo | Thermodynamics and the Structure of Matter | 2 | 5.00 | Mandatory | No |
Year 2
| Code | Name | Term | ECTS | Type | Mobility |
|---|---|---|---|---|---|
| Sin codigo | Computational Calculus | 1 | 6.00 | Mandatory | No |
| Sin codigo | Digital Systems | 1 | 5.00 | Mandatory | No |
| Sin codigo | Electrical Energy Systems | 1 | 7.00 | Mandatory | No |
| Sin codigo | Electromagnetism | 1 | 6.00 | Mandatory | No |
| Sin codigo | Statistics | 1 | 6.00 | Mandatory | No |
| Sin codigo | Electrical Machines I | 2 | 6.00 | Mandatory | No |
| Sin codigo | Power Electronics | 2 | 6.00 | Mandatory | No |
Year 3
| Code | Name | Term | ECTS | Type | Mobility |
|---|---|---|---|---|---|
| Sin codigo | Automation and Control | 1 | 6.00 | Mandatory | No |
| Sin codigo | Electrical Installations Design I | 1 | 6.00 | Mandatory | No |
| Sin codigo | Electrical Machines II | 1 | 6.00 | Mandatory | No |
| Sin codigo | Telecommunications | 1 | 6.00 | Mandatory | No |
| Sin codigo | Electrical Installations Design II | 2 | 6.00 | Mandatory | No |
| Sin codigo | Electrical Power Distribution | 2 | 3.00 | Optional | No |
| Sin codigo | Electric Power Systems Analysis | 2 | 6.00 | Mandatory | No |
| Sin codigo | Electromechanical Systems | 2 | 3.00 | Optional | No |
| Sin codigo | Home Automation and Multimedia Design | 2 | 3.00 | Optional | No |
| Sin codigo | Project | 2 | 15.00 | Mandatory | No |
Admission Requirements
You want to apply to ISEP? Here is what you need to know!
If you are a Mobility Student – joining us for a semester or a year (including Erasmus and Double Degree students) – go to:
External Relations Office - Mobility Student Application Information
If you are an International Student – joining us for a full degree – go to:
Academic Division - International Student Application Information
Access to Further Studies
What if you want to continue studying?
Master in Electrical Engineering - Power Systems
Master in Electrical And Computer Engineering
Mobility Agreements
University of Orleans
| Agreement | Places | Duration (months) | Languages |
|---|---|---|---|
|
Porto and Orleans agreement on automative engineering Contact person: Jennifer Kroubo-Dagnini E-mail: direction.dri@univ-orleans.fr Destination OU: Polytech school of Engineering Fields of education: 0710 Engineering and engineering trades not further defined |
3 (studies) | 15 (studies) | English French B2 |
University of Vigo
| Agreement | Places | Duration (months) | Languages |
|---|---|---|---|
|
Agreement with the School of Industrial Engineering Contact person: Cristina Trillo Yáñez E-mail: eei.asuntosxerais@uvigo.gal Destination OU: School of Industrial Engineering Level of education: EQF-6 (Bachelor) |
5 (studies) 1 (trainerships) |
20 (studies) 4 (trainerships) |
Spanish English C1 in Spanish |