Industrial Engineering and Management
Presentation
Industrial Engineering and Management is dedicated to the management and efficiency of industrial production (products and services). Its main objective is the optimization of resources, of which employees, equipment, materials, and processes (production, logistics, quality, environment, and safety) stand out.
If systems thinking and complex problem-solving, uniting technology and management, is what you're looking for, this is your engineering.
Competencies
What areas can you work in?
- Industrial or service companies;
- Analysis and optimization of processes;
- Industrial management and operations management;
- Planning and management of production and materials;
- Logistics - supply and management of inventory, transport, and distribution;
- Project evaluation and management;
- Projects of facilities, implementations, and organization of production systems;
- Ergonomics;
- Energy and environmental management;
- Industrial health and safety;
- Total quality and consultancy;
- Product management.
Learning Outcomes
What does this degree give you?
- You will have professional training to work in one of the most in-demand engineering fields by companies.
- You will receive a solid preparation in various fields: production management, industrial logistics, quality engineering, occupational health and safety, information technologies and systems, industrial technology and automation.
- Your academic path will have a strong practical side.
- You will have the opportunity to carry out a curricular internship in renowned companies and organizations.
Courses
Term 1
| Code | Name | Year | Term | ECTS | Type | Mobility |
|---|---|---|---|---|---|---|
| Sin codigo | Algorithms | Year 1 | 1 | 4.00 | Mandatory | No |
| Sin codigo | Computer Aided Design | Year 1 | 1 | 4.00 | Mandatory | No |
| Sin codigo | Differential and Integral Calculus I | Year 1 | 1 | 5.00 | Mandatory | No |
| Sin codigo | Electricity and Electronics | Year 1 | 1 | 4.00 | Mandatory | No |
| Sin codigo | Interdisciplinary Project I | Year 1 | 1 | 10.00 | Mandatory | No |
| Sin codigo | Introduction to Engineering and Industrial Management | Year 1 | 1 | 4.00 | Mandatory | No |
| Sin codigo | Physics | Year 1 | 1 | 4.00 | Mandatory | No |
| Sin codigo | Interdisciplinary Project II | Year 2 | 1 | 10.00 | Mandatory | No |
| Sin codigo | Manufacturing Technology I | Year 2 | 1 | 4.00 | Mandatory | No |
| Sin codigo | Materials Engineering | Year 2 | 1 | 4.00 | Mandatory | No |
| Sin codigo | Operations and Market Engineering | Year 2 | 1 | 4.00 | Mandatory | No |
| Sin codigo | Productivity and Manufaturing Systems Design | Year 2 | 1 | 4.00 | Mandatory | No |
| Sin codigo | Statistics | Year 2 | 1 | 5.00 | Mandatory | No |
| Sin codigo | Thermodynamics and Fluid Mechanics | Year 2 | 1 | 4.00 | Mandatory | No |
| Sin codigo | Analysis and Improvement of Processes I | Year 3 | 1 | 4.00 | Mandatory | No |
| Sin codigo | Integrated Systems of Production and Management | Year 3 | 1 | 4.00 | Mandatory | No |
| Sin codigo | Interdisciplinary Project III | Year 3 | 1 | 10.00 | Mandatory | No |
| Sin codigo | Occupational Health and Safety | Year 3 | 1 | 4.00 | Mandatory | No |
| Sin codigo | Production Planning and Control | Year 3 | 1 | 4.00 | Mandatory | No |
| Sin codigo | Project Management | Year 3 | 1 | 4.00 | Mandatory | No |
| Sin codigo | Warehouse and Inventory Management | Year 3 | 1 | 5.00 | Mandatory | No |
Term 2
| Code | Name | Year | Term | ECTS | Type | Mobility |
|---|---|---|---|---|---|---|
| Sin codigo | Differential and Integral Calculus II | Year 1 | 2 | 5.00 | Mandatory | No |
| Sin codigo | Enterprises Management | Year 1 | 2 | 4.00 | Mandatory | No |
| Sin codigo | Industrial Processes and Services | Year 1 | 2 | 4.00 | Mandatory | No |
| Sin codigo | Interdisciplinary Project I | Year 1 | 2 | 10.00 | Mandatory | No |
| Sin codigo | Introduction to Computer Programming | Year 1 | 2 | 4.00 | Mandatory | No |
| Sin codigo | Linear Algebra and Analytic Geometry | Year 1 | 2 | 4.00 | Mandatory | No |
| Sin codigo | Mechanical Physics | Year 1 | 2 | 4.00 | Mandatory | No |
| Sin codigo | Decision Models | Year 2 | 2 | 4.00 | Mandatory | No |
| Sin codigo | Industrial Cost Analysis | Year 2 | 2 | 4.00 | Mandatory | No |
| Sin codigo | Instrumentation and Control | Year 2 | 2 | 4.00 | Mandatory | No |
| Sin codigo | Interdisciplinary Project II | Year 2 | 2 | 10.00 | Mandatory | No |
| Sin codigo | Manufacturing Technology II | Year 2 | 2 | 4.00 | Mandatory | No |
| Sin codigo | Numerical Methods | Year 2 | 2 | 5.00 | Mandatory | No |
| Sin codigo | Product and Process Engineering | Year 2 | 2 | 4.00 | Mandatory | No |
| Sin codigo | Analysis and Improvement of Processes II | Year 3 | 2 | 4.00 | Mandatory | No |
| Sin codigo | Automation and Robotics | Year 3 | 2 | 4.00 | Mandatory | No |
| Sin codigo | Distribution and Transport | Year 3 | 2 | 4.00 | Mandatory | No |
| Sin codigo | Industrial Simulation | Year 3 | 2 | 5.00 | Mandatory | No |
| Sin codigo | Interdisciplinary Project III | Year 3 | 2 | 10.00 | Mandatory | No |
| Sin codigo | Maintenance, Energy and Environment | Year 3 | 2 | 4.00 | Mandatory | No |
| Sin codigo | Quality Management | Year 3 | 2 | 4.00 | Mandatory | No |
Term 1
| Code | Name | Year | Term | ECTS | Type | Mobility |
|---|---|---|---|---|---|---|
| Sin codigo | Algorithms | Year 1 | 1 | 4.00 | Mandatory | No |
| Sin codigo | Computer Aided Design | Year 1 | 1 | 4.00 | Mandatory | No |
| Sin codigo | Differential and Integral Calculus I | Year 1 | 1 | 5.00 | Mandatory | No |
| Sin codigo | Electricity and Electronics | Year 1 | 1 | 4.00 | Mandatory | No |
| Sin codigo | Interdisciplinary Project I | Year 1 | 1 | 10.00 | Mandatory | No |
| Sin codigo | Introduction to Engineering and Industrial Management | Year 1 | 1 | 4.00 | Mandatory | No |
| Sin codigo | Physics | Year 1 | 1 | 4.00 | Mandatory | No |
| Sin codigo | Interdisciplinary Project II | Year 2 | 1 | 10.00 | Mandatory | No |
| Sin codigo | Manufacturing Technology I | Year 2 | 1 | 4.00 | Mandatory | No |
| Sin codigo | Materials Engineering | Year 2 | 1 | 4.00 | Mandatory | No |
| Sin codigo | Operations and Market Engineering | Year 2 | 1 | 4.00 | Mandatory | No |
| Sin codigo | Productivity and Manufaturing Systems Design | Year 2 | 1 | 4.00 | Mandatory | No |
| Sin codigo | Statistics | Year 2 | 1 | 5.00 | Mandatory | No |
| Sin codigo | Thermodynamics and Fluid Mechanics | Year 2 | 1 | 4.00 | Mandatory | No |
| Sin codigo | Analysis and Improvement of Processes I | Year 3 | 1 | 4.00 | Mandatory | No |
| Sin codigo | Integrated Systems of Production and Management | Year 3 | 1 | 4.00 | Mandatory | No |
| Sin codigo | Interdisciplinary Project III | Year 3 | 1 | 10.00 | Mandatory | No |
| Sin codigo | Occupational Health and Safety | Year 3 | 1 | 4.00 | Mandatory | No |
| Sin codigo | Production Planning and Control | Year 3 | 1 | 4.00 | Mandatory | No |
| Sin codigo | Project Management | Year 3 | 1 | 4.00 | Mandatory | No |
| Sin codigo | Warehouse and Inventory Management | Year 3 | 1 | 5.00 | Mandatory | No |
Term 2
| Code | Name | Year | Term | ECTS | Type | Mobility |
|---|---|---|---|---|---|---|
| Sin codigo | Differential and Integral Calculus II | Year 1 | 2 | 5.00 | Mandatory | No |
| Sin codigo | Enterprises Management | Year 1 | 2 | 4.00 | Mandatory | No |
| Sin codigo | Industrial Processes and Services | Year 1 | 2 | 4.00 | Mandatory | No |
| Sin codigo | Interdisciplinary Project I | Year 1 | 2 | 10.00 | Mandatory | No |
| Sin codigo | Introduction to Computer Programming | Year 1 | 2 | 4.00 | Mandatory | No |
| Sin codigo | Linear Algebra and Analytic Geometry | Year 1 | 2 | 4.00 | Mandatory | No |
| Sin codigo | Mechanical Physics | Year 1 | 2 | 4.00 | Mandatory | No |
| Sin codigo | Decision Models | Year 2 | 2 | 4.00 | Mandatory | No |
| Sin codigo | Industrial Cost Analysis | Year 2 | 2 | 4.00 | Mandatory | No |
| Sin codigo | Instrumentation and Control | Year 2 | 2 | 4.00 | Mandatory | No |
| Sin codigo | Interdisciplinary Project II | Year 2 | 2 | 10.00 | Mandatory | No |
| Sin codigo | Manufacturing Technology II | Year 2 | 2 | 4.00 | Mandatory | No |
| Sin codigo | Numerical Methods | Year 2 | 2 | 5.00 | Mandatory | No |
| Sin codigo | Product and Process Engineering | Year 2 | 2 | 4.00 | Mandatory | No |
| Sin codigo | Analysis and Improvement of Processes II | Year 3 | 2 | 4.00 | Mandatory | No |
| Sin codigo | Automation and Robotics | Year 3 | 2 | 4.00 | Mandatory | No |
| Sin codigo | Distribution and Transport | Year 3 | 2 | 4.00 | Mandatory | No |
| Sin codigo | Industrial Simulation | Year 3 | 2 | 5.00 | Mandatory | No |
| Sin codigo | Interdisciplinary Project III | Year 3 | 2 | 10.00 | Mandatory | No |
| Sin codigo | Maintenance, Energy and Environment | Year 3 | 2 | 4.00 | Mandatory | No |
| Sin codigo | Quality Management | Year 3 | 2 | 4.00 | Mandatory | No |
Year 1
| Code | Name | Term | ECTS | Type | Mobility |
|---|---|---|---|---|---|
| Sin codigo | Algorithms | 1 | 4.00 | Mandatory | No |
| Sin codigo | Computer Aided Design | 1 | 4.00 | Mandatory | No |
| Sin codigo | Differential and Integral Calculus I | 1 | 5.00 | Mandatory | No |
| Sin codigo | Electricity and Electronics | 1 | 4.00 | Mandatory | No |
| Sin codigo | Interdisciplinary Project I | 1 | 10.00 | Mandatory | No |
| Sin codigo | Introduction to Engineering and Industrial Management | 1 | 4.00 | Mandatory | No |
| Sin codigo | Physics | 1 | 4.00 | Mandatory | No |
| Sin codigo | Differential and Integral Calculus II | 2 | 5.00 | Mandatory | No |
| Sin codigo | Enterprises Management | 2 | 4.00 | Mandatory | No |
| Sin codigo | Industrial Processes and Services | 2 | 4.00 | Mandatory | No |
| Sin codigo | Introduction to Computer Programming | 2 | 4.00 | Mandatory | No |
| Sin codigo | Linear Algebra and Analytic Geometry | 2 | 4.00 | Mandatory | No |
| Sin codigo | Mechanical Physics | 2 | 4.00 | Mandatory | No |
Year 2
| Code | Name | Term | ECTS | Type | Mobility |
|---|---|---|---|---|---|
| Sin codigo | Interdisciplinary Project II | 1 | 10.00 | Mandatory | No |
| Sin codigo | Manufacturing Technology I | 1 | 4.00 | Mandatory | No |
| Sin codigo | Materials Engineering | 1 | 4.00 | Mandatory | No |
| Sin codigo | Operations and Market Engineering | 1 | 4.00 | Mandatory | No |
| Sin codigo | Productivity and Manufaturing Systems Design | 1 | 4.00 | Mandatory | No |
| Sin codigo | Statistics | 1 | 5.00 | Mandatory | No |
| Sin codigo | Thermodynamics and Fluid Mechanics | 1 | 4.00 | Mandatory | No |
| Sin codigo | Decision Models | 2 | 4.00 | Mandatory | No |
| Sin codigo | Industrial Cost Analysis | 2 | 4.00 | Mandatory | No |
| Sin codigo | Instrumentation and Control | 2 | 4.00 | Mandatory | No |
| Sin codigo | Manufacturing Technology II | 2 | 4.00 | Mandatory | No |
| Sin codigo | Numerical Methods | 2 | 5.00 | Mandatory | No |
| Sin codigo | Product and Process Engineering | 2 | 4.00 | Mandatory | No |
Year 3
| Code | Name | Term | ECTS | Type | Mobility |
|---|---|---|---|---|---|
| Sin codigo | Analysis and Improvement of Processes I | 1 | 4.00 | Mandatory | No |
| Sin codigo | Integrated Systems of Production and Management | 1 | 4.00 | Mandatory | No |
| Sin codigo | Interdisciplinary Project III | 1 | 10.00 | Mandatory | No |
| Sin codigo | Occupational Health and Safety | 1 | 4.00 | Mandatory | No |
| Sin codigo | Production Planning and Control | 1 | 4.00 | Mandatory | No |
| Sin codigo | Project Management | 1 | 4.00 | Mandatory | No |
| Sin codigo | Warehouse and Inventory Management | 1 | 5.00 | Mandatory | No |
| Sin codigo | Analysis and Improvement of Processes II | 2 | 4.00 | Mandatory | No |
| Sin codigo | Automation and Robotics | 2 | 4.00 | Mandatory | No |
| Sin codigo | Distribution and Transport | 2 | 4.00 | Mandatory | No |
| Sin codigo | Industrial Simulation | 2 | 5.00 | Mandatory | No |
| Sin codigo | Maintenance, Energy and Environment | 2 | 4.00 | Mandatory | No |
| Sin codigo | Quality Management | 2 | 4.00 | Mandatory | No |
Year 1
| Code | Name | Term | ECTS | Type | Mobility |
|---|---|---|---|---|---|
| Sin codigo | Algorithms | 1 | 4.00 | Mandatory | No |
| Sin codigo | Computer Aided Design | 1 | 4.00 | Mandatory | No |
| Sin codigo | Differential and Integral Calculus I | 1 | 5.00 | Mandatory | No |
| Sin codigo | Electricity and Electronics | 1 | 4.00 | Mandatory | No |
| Sin codigo | Interdisciplinary Project I | 1 | 10.00 | Mandatory | No |
| Sin codigo | Introduction to Engineering and Industrial Management | 1 | 4.00 | Mandatory | No |
| Sin codigo | Physics | 1 | 4.00 | Mandatory | No |
| Sin codigo | Differential and Integral Calculus II | 2 | 5.00 | Mandatory | No |
| Sin codigo | Enterprises Management | 2 | 4.00 | Mandatory | No |
| Sin codigo | Industrial Processes and Services | 2 | 4.00 | Mandatory | No |
| Sin codigo | Introduction to Computer Programming | 2 | 4.00 | Mandatory | No |
| Sin codigo | Linear Algebra and Analytic Geometry | 2 | 4.00 | Mandatory | No |
| Sin codigo | Mechanical Physics | 2 | 4.00 | Mandatory | No |
Year 2
| Code | Name | Term | ECTS | Type | Mobility |
|---|---|---|---|---|---|
| Sin codigo | Interdisciplinary Project II | 1 | 10.00 | Mandatory | No |
| Sin codigo | Manufacturing Technology I | 1 | 4.00 | Mandatory | No |
| Sin codigo | Materials Engineering | 1 | 4.00 | Mandatory | No |
| Sin codigo | Operations and Market Engineering | 1 | 4.00 | Mandatory | No |
| Sin codigo | Productivity and Manufaturing Systems Design | 1 | 4.00 | Mandatory | No |
| Sin codigo | Statistics | 1 | 5.00 | Mandatory | No |
| Sin codigo | Thermodynamics and Fluid Mechanics | 1 | 4.00 | Mandatory | No |
| Sin codigo | Decision Models | 2 | 4.00 | Mandatory | No |
| Sin codigo | Industrial Cost Analysis | 2 | 4.00 | Mandatory | No |
| Sin codigo | Instrumentation and Control | 2 | 4.00 | Mandatory | No |
| Sin codigo | Manufacturing Technology II | 2 | 4.00 | Mandatory | No |
| Sin codigo | Numerical Methods | 2 | 5.00 | Mandatory | No |
| Sin codigo | Product and Process Engineering | 2 | 4.00 | Mandatory | No |
Year 3
| Code | Name | Term | ECTS | Type | Mobility |
|---|---|---|---|---|---|
| Sin codigo | Analysis and Improvement of Processes I | 1 | 4.00 | Mandatory | No |
| Sin codigo | Integrated Systems of Production and Management | 1 | 4.00 | Mandatory | No |
| Sin codigo | Interdisciplinary Project III | 1 | 10.00 | Mandatory | No |
| Sin codigo | Occupational Health and Safety | 1 | 4.00 | Mandatory | No |
| Sin codigo | Production Planning and Control | 1 | 4.00 | Mandatory | No |
| Sin codigo | Project Management | 1 | 4.00 | Mandatory | No |
| Sin codigo | Warehouse and Inventory Management | 1 | 5.00 | Mandatory | No |
| Sin codigo | Analysis and Improvement of Processes II | 2 | 4.00 | Mandatory | No |
| Sin codigo | Automation and Robotics | 2 | 4.00 | Mandatory | No |
| Sin codigo | Distribution and Transport | 2 | 4.00 | Mandatory | No |
| Sin codigo | Industrial Simulation | 2 | 5.00 | Mandatory | No |
| Sin codigo | Maintenance, Energy and Environment | 2 | 4.00 | Mandatory | No |
| Sin codigo | Quality Management | 2 | 4.00 | Mandatory | No |
Admission Requirements
You want to apply to ISEP? Here is what you need to know!
If you are a Mobility Student – joining us for a semester or a year (including Erasmus and Double Degree students) – go to:
External Relations Office - Mobility Student Application Information
If you are an International Student – joining us for a full degree – go to:
Academic Division - International Student Application Information
Access to Further Studies
What if you want to continue studying?
Master in Industrial Engineering And Management
Master in Engineering and Supply Chain Management
Mobility Agreements
University of Orleans
| Agreement | Places | Duration (months) | Languages |
|---|---|---|---|
|
Porto and Orleans agreement on automative engineering Contact person: Jennifer Kroubo-Dagnini E-mail: direction.dri@univ-orleans.fr Destination OU: Polytech school of Engineering Fields of education: 0710 Engineering and engineering trades not further defined |
3 (studies) | 15 (studies) | English French B2 |
University of Vigo
| Agreement | Places | Duration (months) | Languages |
|---|---|---|---|
|
Agreement with the School of Industrial Engineering Contact person: Cristina Trillo Yáñez E-mail: eei.asuntosxerais@uvigo.gal Destination OU: School of Industrial Engineering Level of education: EQF-6 (Bachelor) |
5 (studies) 1 (trainerships) |
20 (studies) 4 (trainerships) |
Spanish English C1 in Spanish |