Mechanical Engineering
Presentation
Mechanical Engineering is one of the most multidisciplinary engineering areas. Proof of this is that it offers opportunities in diversified activities such as: automation, automotive engineering, HVAC (heating, ventilation, and air conditioning), materials and manufacturing processes, structural mechanics and mechanical systems, planning and production, modelling, design and manufacturing, and biomechanics.
If you envision designing, developing, building, testing, and operationalizing solutions for organizations' competitiveness and human well-being, playing a crucial role in the technology and infrastructure innovation that drives our modern world, this is your engineering.
Competencies
What areas can you work in?
- Design and maintenance of machinery and equipment;
- Control of processes and mechanical and thermal systems;
- Development and application of materials;
- Operations and production management;
- Consultancy.
Learning Outcomes
What does this degree give you?
- You will receive training that will allow you to apply principles of physics and materials sciences.
- You will combine a technological and practical component in your studies, with economic and environmental sustainability perspectives.
- You will receive a solid training in basic sciences, such as mathematics, physics, materials, and technical drawing.
- Develops specific knowledge of mechanical constructions, fluids and heat, industrial and materials management, and manufacturing processes.
Courses
Term 1
| Code | Name | Year | Term | ECTS | Type | Mobility |
|---|---|---|---|---|---|---|
| Sin codigo | Advanced Engineering Drawing | Year 1 | 1 | 5.00 | Mandatory | No |
| Sin codigo | Algorithmics and Programming | Year 1 | 1 | 5.00 | Mandatory | No |
| Sin codigo | Applied Physics | Year 1 | 1 | 5.00 | Mandatory | No |
| Sin codigo | Introduction to Engineering I | Year 1 | 1 | 5.00 | Mandatory | No |
| Sin codigo | Linear Algebra and Analytic Geometry | Year 1 | 1 | 5.00 | Mandatory | No |
| Sin codigo | Materials Science | Year 1 | 1 | 5.00 | Mandatory | No |
| Sin codigo | Computer Aided Design and Manufacturing | Year 2 | 1 | 5.00 | Mandatory | No |
| Sin codigo | Electricity and Electrical Machinery | Year 2 | 1 | 5.00 | Mandatory | No |
| Sin codigo | Mathematics II | Year 2 | 1 | 5.00 | Mandatory | No |
| Sin codigo | Mechanics II | Year 2 | 1 | 5.00 | Mandatory | No |
| Sin codigo | Non-Metallic Materials | Year 2 | 1 | 5.00 | Mandatory | No |
| Sin codigo | Thermodynamics | Year 2 | 1 | 5.00 | Mandatory | No |
| Sin codigo | Automation I | Year 3 | 1 | 5.00 | Mandatory | No |
| Sin codigo | Heat Transfer | Year 3 | 1 | 5.00 | Mandatory | No |
| Sin codigo | Industrial Organization I | Year 3 | 1 | 5.00 | Mandatory | No |
| Sin codigo | Machine Design | Year 3 | 1 | 5.00 | Mandatory | No |
| Sin codigo | Manufacturing Processes II | Year 3 | 1 | 5.00 | Mandatory | No |
| Sin codigo | Project I | Year 3 | 1 | 5.00 | Mandatory | No |
Term 2
| Code | Name | Year | Term | ECTS | Type | Mobility |
|---|---|---|---|---|---|---|
| Sin codigo | Introduction to Engineering II | Year 1 | 2 | 5.00 | Mandatory | No |
| Sin codigo | Mathematics I | Year 1 | 2 | 5.00 | Mandatory | No |
| Sin codigo | Mechanical Constructions Drawing | Year 1 | 2 | 5.00 | Mandatory | No |
| Sin codigo | Mechanics I | Year 1 | 2 | 5.00 | Mandatory | No |
| Sin codigo | Metallic Materials | Year 1 | 2 | 5.00 | Mandatory | No |
| Sin codigo | Physics | Year 1 | 2 | 5.00 | Mandatory | No |
| Sin codigo | Electronics | Year 2 | 2 | 5.00 | Mandatory | No |
| Sin codigo | Fluid Mechanics | Year 2 | 2 | 5.00 | Mandatory | No |
| Sin codigo | Manufacturing Processes I | Year 2 | 2 | 5.00 | Mandatory | No |
| Sin codigo | Mechanics of Materials | Year 2 | 2 | 5.00 | Mandatory | No |
| Sin codigo | Project Draft | Year 2 | 2 | 5.00 | Mandatory | No |
| Sin codigo | Statistics | Year 2 | 2 | 5.00 | Mandatory | No |
| Sin codigo | Automation II | Year 3 | 2 | 5.00 | Mandatory | No |
| Sin codigo | Fluxe Machines | Year 3 | 2 | 5.00 | Mandatory | No |
| Sin codigo | Industrial Organization II | Year 3 | 2 | 5.00 | Mandatory | No |
| Sin codigo | Project-Internship | Year 3 | 2 | 10.00 | Mandatory | No |
| Sin codigo | Thermal Machinery | Year 3 | 2 | 5.00 | Mandatory | No |
Term 1
| Code | Name | Year | Term | ECTS | Type | Mobility |
|---|---|---|---|---|---|---|
| Sin codigo | Advanced Engineering Drawing | Year 1 | 1 | 5.00 | Mandatory | No |
| Sin codigo | Algorithmics and Programming | Year 1 | 1 | 5.00 | Mandatory | No |
| Sin codigo | Applied Physics | Year 1 | 1 | 5.00 | Mandatory | No |
| Sin codigo | Introduction to Engineering I | Year 1 | 1 | 5.00 | Mandatory | No |
| Sin codigo | Linear Algebra and Analytic Geometry | Year 1 | 1 | 5.00 | Mandatory | No |
| Sin codigo | Materials Science | Year 1 | 1 | 5.00 | Mandatory | No |
| Sin codigo | Computer Aided Design and Manufacturing | Year 2 | 1 | 5.00 | Mandatory | No |
| Sin codigo | Electricity and Electrical Machinery | Year 2 | 1 | 5.00 | Mandatory | No |
| Sin codigo | Mathematics II | Year 2 | 1 | 5.00 | Mandatory | No |
| Sin codigo | Mechanics II | Year 2 | 1 | 5.00 | Mandatory | No |
| Sin codigo | Non-Metallic Materials | Year 2 | 1 | 5.00 | Mandatory | No |
| Sin codigo | Thermodynamics | Year 2 | 1 | 5.00 | Mandatory | No |
| Sin codigo | Automation I | Year 3 | 1 | 5.00 | Mandatory | No |
| Sin codigo | Heat Transfer | Year 3 | 1 | 5.00 | Mandatory | No |
| Sin codigo | Industrial Organization I | Year 3 | 1 | 5.00 | Mandatory | No |
| Sin codigo | Machine Design | Year 3 | 1 | 5.00 | Mandatory | No |
| Sin codigo | Manufacturing Processes II | Year 3 | 1 | 5.00 | Mandatory | No |
| Sin codigo | Project I | Year 3 | 1 | 5.00 | Mandatory | No |
Term 2
| Code | Name | Year | Term | ECTS | Type | Mobility |
|---|---|---|---|---|---|---|
| Sin codigo | Introduction to Engineering II | Year 1 | 2 | 5.00 | Mandatory | No |
| Sin codigo | Mathematics I | Year 1 | 2 | 5.00 | Mandatory | No |
| Sin codigo | Mechanical Constructions Drawing | Year 1 | 2 | 5.00 | Mandatory | No |
| Sin codigo | Mechanics I | Year 1 | 2 | 5.00 | Mandatory | No |
| Sin codigo | Metallic Materials | Year 1 | 2 | 5.00 | Mandatory | No |
| Sin codigo | Physics | Year 1 | 2 | 5.00 | Mandatory | No |
| Sin codigo | Electronics | Year 2 | 2 | 5.00 | Mandatory | No |
| Sin codigo | Fluid Mechanics | Year 2 | 2 | 5.00 | Mandatory | No |
| Sin codigo | Manufacturing Processes I | Year 2 | 2 | 5.00 | Mandatory | No |
| Sin codigo | Mechanics of Materials | Year 2 | 2 | 5.00 | Mandatory | No |
| Sin codigo | Project Draft | Year 2 | 2 | 5.00 | Mandatory | No |
| Sin codigo | Statistics | Year 2 | 2 | 5.00 | Mandatory | No |
| Sin codigo | Automation II | Year 3 | 2 | 5.00 | Mandatory | No |
| Sin codigo | Fluxe Machines | Year 3 | 2 | 5.00 | Mandatory | No |
| Sin codigo | Industrial Organization II | Year 3 | 2 | 5.00 | Mandatory | No |
| Sin codigo | Project-Internship | Year 3 | 2 | 10.00 | Mandatory | No |
| Sin codigo | Thermal Machinery | Year 3 | 2 | 5.00 | Mandatory | No |
Year 1
| Code | Name | Term | ECTS | Type | Mobility |
|---|---|---|---|---|---|
| Sin codigo | Advanced Engineering Drawing | 1 | 5.00 | Mandatory | No |
| Sin codigo | Algorithmics and Programming | 1 | 5.00 | Mandatory | No |
| Sin codigo | Applied Physics | 1 | 5.00 | Mandatory | No |
| Sin codigo | Introduction to Engineering I | 1 | 5.00 | Mandatory | No |
| Sin codigo | Linear Algebra and Analytic Geometry | 1 | 5.00 | Mandatory | No |
| Sin codigo | Materials Science | 1 | 5.00 | Mandatory | No |
| Sin codigo | Introduction to Engineering II | 2 | 5.00 | Mandatory | No |
| Sin codigo | Mathematics I | 2 | 5.00 | Mandatory | No |
| Sin codigo | Mechanical Constructions Drawing | 2 | 5.00 | Mandatory | No |
| Sin codigo | Mechanics I | 2 | 5.00 | Mandatory | No |
| Sin codigo | Metallic Materials | 2 | 5.00 | Mandatory | No |
| Sin codigo | Physics | 2 | 5.00 | Mandatory | No |
Year 2
| Code | Name | Term | ECTS | Type | Mobility |
|---|---|---|---|---|---|
| Sin codigo | Computer Aided Design and Manufacturing | 1 | 5.00 | Mandatory | No |
| Sin codigo | Electricity and Electrical Machinery | 1 | 5.00 | Mandatory | No |
| Sin codigo | Mathematics II | 1 | 5.00 | Mandatory | No |
| Sin codigo | Mechanics II | 1 | 5.00 | Mandatory | No |
| Sin codigo | Non-Metallic Materials | 1 | 5.00 | Mandatory | No |
| Sin codigo | Thermodynamics | 1 | 5.00 | Mandatory | No |
| Sin codigo | Electronics | 2 | 5.00 | Mandatory | No |
| Sin codigo | Fluid Mechanics | 2 | 5.00 | Mandatory | No |
| Sin codigo | Manufacturing Processes I | 2 | 5.00 | Mandatory | No |
| Sin codigo | Mechanics of Materials | 2 | 5.00 | Mandatory | No |
| Sin codigo | Project Draft | 2 | 5.00 | Mandatory | No |
| Sin codigo | Statistics | 2 | 5.00 | Mandatory | No |
Year 3
| Code | Name | Term | ECTS | Type | Mobility |
|---|---|---|---|---|---|
| Sin codigo | Automation I | 1 | 5.00 | Mandatory | No |
| Sin codigo | Heat Transfer | 1 | 5.00 | Mandatory | No |
| Sin codigo | Industrial Organization I | 1 | 5.00 | Mandatory | No |
| Sin codigo | Machine Design | 1 | 5.00 | Mandatory | No |
| Sin codigo | Manufacturing Processes II | 1 | 5.00 | Mandatory | No |
| Sin codigo | Project I | 1 | 5.00 | Mandatory | No |
| Sin codigo | Automation II | 2 | 5.00 | Mandatory | No |
| Sin codigo | Fluxe Machines | 2 | 5.00 | Mandatory | No |
| Sin codigo | Industrial Organization II | 2 | 5.00 | Mandatory | No |
| Sin codigo | Project-Internship | 2 | 10.00 | Mandatory | No |
| Sin codigo | Thermal Machinery | 2 | 5.00 | Mandatory | No |
Year 1
| Code | Name | Term | ECTS | Type | Mobility |
|---|---|---|---|---|---|
| Sin codigo | Advanced Engineering Drawing | 1 | 5.00 | Mandatory | No |
| Sin codigo | Algorithmics and Programming | 1 | 5.00 | Mandatory | No |
| Sin codigo | Applied Physics | 1 | 5.00 | Mandatory | No |
| Sin codigo | Introduction to Engineering I | 1 | 5.00 | Mandatory | No |
| Sin codigo | Linear Algebra and Analytic Geometry | 1 | 5.00 | Mandatory | No |
| Sin codigo | Materials Science | 1 | 5.00 | Mandatory | No |
| Sin codigo | Introduction to Engineering II | 2 | 5.00 | Mandatory | No |
| Sin codigo | Mathematics I | 2 | 5.00 | Mandatory | No |
| Sin codigo | Mechanical Constructions Drawing | 2 | 5.00 | Mandatory | No |
| Sin codigo | Mechanics I | 2 | 5.00 | Mandatory | No |
| Sin codigo | Metallic Materials | 2 | 5.00 | Mandatory | No |
| Sin codigo | Physics | 2 | 5.00 | Mandatory | No |
Year 2
| Code | Name | Term | ECTS | Type | Mobility |
|---|---|---|---|---|---|
| Sin codigo | Computer Aided Design and Manufacturing | 1 | 5.00 | Mandatory | No |
| Sin codigo | Electricity and Electrical Machinery | 1 | 5.00 | Mandatory | No |
| Sin codigo | Mathematics II | 1 | 5.00 | Mandatory | No |
| Sin codigo | Mechanics II | 1 | 5.00 | Mandatory | No |
| Sin codigo | Non-Metallic Materials | 1 | 5.00 | Mandatory | No |
| Sin codigo | Thermodynamics | 1 | 5.00 | Mandatory | No |
| Sin codigo | Electronics | 2 | 5.00 | Mandatory | No |
| Sin codigo | Fluid Mechanics | 2 | 5.00 | Mandatory | No |
| Sin codigo | Manufacturing Processes I | 2 | 5.00 | Mandatory | No |
| Sin codigo | Mechanics of Materials | 2 | 5.00 | Mandatory | No |
| Sin codigo | Project Draft | 2 | 5.00 | Mandatory | No |
| Sin codigo | Statistics | 2 | 5.00 | Mandatory | No |
Year 3
| Code | Name | Term | ECTS | Type | Mobility |
|---|---|---|---|---|---|
| Sin codigo | Automation I | 1 | 5.00 | Mandatory | No |
| Sin codigo | Heat Transfer | 1 | 5.00 | Mandatory | No |
| Sin codigo | Industrial Organization I | 1 | 5.00 | Mandatory | No |
| Sin codigo | Machine Design | 1 | 5.00 | Mandatory | No |
| Sin codigo | Manufacturing Processes II | 1 | 5.00 | Mandatory | No |
| Sin codigo | Project I | 1 | 5.00 | Mandatory | No |
| Sin codigo | Automation II | 2 | 5.00 | Mandatory | No |
| Sin codigo | Fluxe Machines | 2 | 5.00 | Mandatory | No |
| Sin codigo | Industrial Organization II | 2 | 5.00 | Mandatory | No |
| Sin codigo | Project-Internship | 2 | 10.00 | Mandatory | No |
| Sin codigo | Thermal Machinery | 2 | 5.00 | Mandatory | No |
Admission Requirements
You want to apply to ISEP? Here is what you need to know!
If you are a Mobility Student – joining us for a semester or a year (including Erasmus and Double Degree students) – go to:
External Relations Office - Mobility Student Application Information
If you are an International Student – joining us for a full degree – go to:
Academic Division - International Student Application Information
Access to Further Studies
What if you want to continue studying?
Master in Mechanical Engineering
Master in Engineering And Industrial Management
Master in Engineering And Supply Chain Management
Master in Automotive Engineering
Mobility Agreements
University of Orleans
| Agreement | Places | Duration (months) | Languages |
|---|---|---|---|
|
Porto and Orleans agreement on automative engineering Contact person: Jennifer Kroubo-Dagnini E-mail: direction.dri@univ-orleans.fr Destination OU: Polytech school of Engineering Fields of education: 0710 Engineering and engineering trades not further defined |
3 (studies) | 15 (studies) | English French B2 |
University of Vigo
| Agreement | Places | Duration (months) | Languages |
|---|---|---|---|
|
Agreement with the School of Industrial Engineering Contact person: Cristina Trillo Yáñez E-mail: eei.asuntosxerais@uvigo.gal Destination OU: School of Industrial Engineering Level of education: EQF-6 (Bachelor) |
5 (studies) 1 (trainerships) |
20 (studies) 4 (trainerships) |
Spanish English C1 in Spanish |