Geotechnical and Geoenvironmental Engineering
Presentation
Geotechnical and Geoenvironmental Engineering crosses the potential of engineering and geosciences, applying itself to the geotechnics of large engineering works, the management of natural resources, the use of geomaterials, and assessment of geoenvironmental risks.
If issues related to the study, prospection, transformation and eco-responsible management of georesources, geotechnologies, geoenvironment and geomaterials motivate you, this is your engineering.
Competencies
What areas can you work in?
- Prospection, research, exploration, and management of mineral geo-resources, oil and natural gas, and of the hydromineral and groundwater resources;
- Public works - geological and geotechnical studies, excavation projects, embankments, foundation treatments, and instrumentation of works;
- Software development applied to geotechnics and geo-environment;
- Planning, design, construction, direction, coordination, and supervision of geoengineering projects and works.
Learning Outcomes
What does this degree give you?
- You will be able to contribute to solutions in the field of geoengineering, geotechnologies and geoenvironment.
- You will prepare to support the sustainable management of georesources and geoenvironmental protection projects.
- You will have access to a high experimental component through the realization of projects, case study analysis, technical visits, and field and laboratory work.
- You will have professional preparation to work in multidisciplinary teams, and you will be able to propose and implement creative, innovative, and sustainable technical solutions.
Courses
Term 1
| Code | Name | Year | Term | ECTS | Type | Mobility |
|---|---|---|---|---|---|---|
| Sin codigo | Algebra | Year 1 | 1 | 5.00 | Mandatory | No |
| Sin codigo | Geology | Year 1 | 1 | 6.00 | Mandatory | No |
| Sin codigo | Geotechnics, Sustainability and Environment | Year 1 | 1 | 4.00 | Mandatory | No |
| Sin codigo | Mathematics I | Year 1 | 1 | 5.00 | Mandatory | No |
| Sin codigo | Physics | Year 1 | 1 | 5.00 | Mandatory | No |
| Sin codigo | Technical Design | Year 1 | 1 | 5.00 | Mandatory | No |
| Sin codigo | Computer-Aided Design in Geotechnics | Year 2 | 1 | 5.00 | Mandatory | No |
| Sin codigo | Geomaterials and Geoenvironment Lab | Year 2 | 1 | 6.00 | Mandatory | No |
| Sin codigo | Natural Stone Extraction and Processing | Year 2 | 1 | 5.00 | Mandatory | No |
| Sin codigo | Soil Mechanics I | Year 2 | 1 | 5.00 | Mandatory | No |
| Sin codigo | Statistics | Year 2 | 1 | 5.00 | Mandatory | No |
| Sin codigo | Strength of Materials | Year 2 | 1 | 4.00 | Mandatory | No |
| Sin codigo | Construction Materials and Concrete | Year 3 | 1 | 5.00 | Mandatory | No |
| Sin codigo | Engineering Geology | Year 3 | 1 | 5.00 | Mandatory | No |
| Sin codigo | Equipment Management and Production Cycles | Year 3 | 1 | 4.00 | Mandatory | No |
| Sin codigo | Geotechnical and GeoEnvironmental Engineering Project I | Year 3 | 1 | 6.00 | Mandatory | No |
| Sin codigo | Minerals Processing | Year 3 | 1 | 5.00 | Mandatory | No |
| Sin codigo | Rock Blasting I | Year 3 | 1 | 5.00 | Mandatory | No |
Term 2
| Code | Name | Year | Term | ECTS | Type | Mobility |
|---|---|---|---|---|---|---|
| Sin codigo | Applied Computing | Year 1 | 2 | 5.00 | Mandatory | No |
| Sin codigo | Complements of Physics | Year 1 | 2 | 5.00 | Mandatory | No |
| Sin codigo | Environmental Chemistry | Year 1 | 2 | 5.00 | Mandatory | No |
| Sin codigo | Geo-Resources | Year 1 | 2 | 6.00 | Mandatory | No |
| Sin codigo | Geosciences Laboratory | Year 1 | 2 | 4.00 | Mandatory | No |
| Sin codigo | Mathematics II | Year 1 | 2 | 5.00 | Mandatory | No |
| Sin codigo | Engineering Analysis Methodologies | Year 2 | 2 | 3.00 | Mandatory | No |
| Sin codigo | Geological and Applied Mapping | Year 2 | 2 | 7.00 | Mandatory | No |
| Sin codigo | Geophysical Survey and Hole Boring | Year 2 | 2 | 6.00 | Mandatory | No |
| Sin codigo | Hydrogeology and Water Resources | Year 2 | 2 | 5.00 | Mandatory | No |
| Sin codigo | Introduction to Management | Year 2 | 2 | 4.00 | Mandatory | No |
| Sin codigo | Soil Mechanics II | Year 2 | 2 | 5.00 | Mandatory | No |
| Sin codigo | Environmental Geotechnics | Year 3 | 2 | 4.00 | Mandatory | No |
| Sin codigo | Geotechnical and GeoEnvironmental Engineering Project II | Year 3 | 2 | 10.00 | Mandatory | No |
| Sin codigo | Health and Safety at Work | Year 3 | 2 | 4.00 | Mandatory | No |
| Sin codigo | Road Construction Projects | Year 3 | 2 | 4.00 | Mandatory | No |
| Sin codigo | Rock Blasting II | Year 3 | 2 | 4.00 | Mandatory | No |
| Sin codigo | Water wells, Drainage and Dewatering | Year 3 | 2 | 4.00 | Mandatory | No |
Term 1
| Code | Name | Year | Term | ECTS | Type | Mobility |
|---|---|---|---|---|---|---|
| Sin codigo | Algebra | Year 1 | 1 | 5.00 | Mandatory | No |
| Sin codigo | Geology | Year 1 | 1 | 6.00 | Mandatory | No |
| Sin codigo | Geotechnics, Sustainability and Environment | Year 1 | 1 | 4.00 | Mandatory | No |
| Sin codigo | Mathematics I | Year 1 | 1 | 5.00 | Mandatory | No |
| Sin codigo | Physics | Year 1 | 1 | 5.00 | Mandatory | No |
| Sin codigo | Technical Design | Year 1 | 1 | 5.00 | Mandatory | No |
| Sin codigo | Computer-Aided Design in Geotechnics | Year 2 | 1 | 5.00 | Mandatory | No |
| Sin codigo | Geomaterials and Geoenvironment Lab | Year 2 | 1 | 6.00 | Mandatory | No |
| Sin codigo | Natural Stone Extraction and Processing | Year 2 | 1 | 5.00 | Mandatory | No |
| Sin codigo | Soil Mechanics I | Year 2 | 1 | 5.00 | Mandatory | No |
| Sin codigo | Statistics | Year 2 | 1 | 5.00 | Mandatory | No |
| Sin codigo | Strength of Materials | Year 2 | 1 | 4.00 | Mandatory | No |
| Sin codigo | Construction Materials and Concrete | Year 3 | 1 | 5.00 | Mandatory | No |
| Sin codigo | Engineering Geology | Year 3 | 1 | 5.00 | Mandatory | No |
| Sin codigo | Equipment Management and Production Cycles | Year 3 | 1 | 4.00 | Mandatory | No |
| Sin codigo | Geotechnical and GeoEnvironmental Engineering Project I | Year 3 | 1 | 6.00 | Mandatory | No |
| Sin codigo | Minerals Processing | Year 3 | 1 | 5.00 | Mandatory | No |
| Sin codigo | Rock Blasting I | Year 3 | 1 | 5.00 | Mandatory | No |
Term 2
| Code | Name | Year | Term | ECTS | Type | Mobility |
|---|---|---|---|---|---|---|
| Sin codigo | Applied Computing | Year 1 | 2 | 5.00 | Mandatory | No |
| Sin codigo | Complements of Physics | Year 1 | 2 | 5.00 | Mandatory | No |
| Sin codigo | Environmental Chemistry | Year 1 | 2 | 5.00 | Mandatory | No |
| Sin codigo | Geo-Resources | Year 1 | 2 | 6.00 | Mandatory | No |
| Sin codigo | Geosciences Laboratory | Year 1 | 2 | 4.00 | Mandatory | No |
| Sin codigo | Mathematics II | Year 1 | 2 | 5.00 | Mandatory | No |
| Sin codigo | Engineering Analysis Methodologies | Year 2 | 2 | 3.00 | Mandatory | No |
| Sin codigo | Geological and Applied Mapping | Year 2 | 2 | 7.00 | Mandatory | No |
| Sin codigo | Geophysical Survey and Hole Boring | Year 2 | 2 | 6.00 | Mandatory | No |
| Sin codigo | Hydrogeology and Water Resources | Year 2 | 2 | 5.00 | Mandatory | No |
| Sin codigo | Introduction to Management | Year 2 | 2 | 4.00 | Mandatory | No |
| Sin codigo | Soil Mechanics II | Year 2 | 2 | 5.00 | Mandatory | No |
| Sin codigo | Environmental Geotechnics | Year 3 | 2 | 4.00 | Mandatory | No |
| Sin codigo | Geotechnical and GeoEnvironmental Engineering Project II | Year 3 | 2 | 10.00 | Mandatory | No |
| Sin codigo | Health and Safety at Work | Year 3 | 2 | 4.00 | Mandatory | No |
| Sin codigo | Road Construction Projects | Year 3 | 2 | 4.00 | Mandatory | No |
| Sin codigo | Rock Blasting II | Year 3 | 2 | 4.00 | Mandatory | No |
| Sin codigo | Water wells, Drainage and Dewatering | Year 3 | 2 | 4.00 | Mandatory | No |
Year 1
| Code | Name | Term | ECTS | Type | Mobility |
|---|---|---|---|---|---|
| Sin codigo | Algebra | 1 | 5.00 | Mandatory | No |
| Sin codigo | Geology | 1 | 6.00 | Mandatory | No |
| Sin codigo | Geotechnics, Sustainability and Environment | 1 | 4.00 | Mandatory | No |
| Sin codigo | Mathematics I | 1 | 5.00 | Mandatory | No |
| Sin codigo | Physics | 1 | 5.00 | Mandatory | No |
| Sin codigo | Technical Design | 1 | 5.00 | Mandatory | No |
| Sin codigo | Applied Computing | 2 | 5.00 | Mandatory | No |
| Sin codigo | Complements of Physics | 2 | 5.00 | Mandatory | No |
| Sin codigo | Environmental Chemistry | 2 | 5.00 | Mandatory | No |
| Sin codigo | Geo-Resources | 2 | 6.00 | Mandatory | No |
| Sin codigo | Geosciences Laboratory | 2 | 4.00 | Mandatory | No |
| Sin codigo | Mathematics II | 2 | 5.00 | Mandatory | No |
Year 2
| Code | Name | Term | ECTS | Type | Mobility |
|---|---|---|---|---|---|
| Sin codigo | Computer-Aided Design in Geotechnics | 1 | 5.00 | Mandatory | No |
| Sin codigo | Geomaterials and Geoenvironment Lab | 1 | 6.00 | Mandatory | No |
| Sin codigo | Natural Stone Extraction and Processing | 1 | 5.00 | Mandatory | No |
| Sin codigo | Soil Mechanics I | 1 | 5.00 | Mandatory | No |
| Sin codigo | Statistics | 1 | 5.00 | Mandatory | No |
| Sin codigo | Strength of Materials | 1 | 4.00 | Mandatory | No |
| Sin codigo | Engineering Analysis Methodologies | 2 | 3.00 | Mandatory | No |
| Sin codigo | Geological and Applied Mapping | 2 | 7.00 | Mandatory | No |
| Sin codigo | Geophysical Survey and Hole Boring | 2 | 6.00 | Mandatory | No |
| Sin codigo | Hydrogeology and Water Resources | 2 | 5.00 | Mandatory | No |
| Sin codigo | Introduction to Management | 2 | 4.00 | Mandatory | No |
| Sin codigo | Soil Mechanics II | 2 | 5.00 | Mandatory | No |
Year 3
| Code | Name | Term | ECTS | Type | Mobility |
|---|---|---|---|---|---|
| Sin codigo | Construction Materials and Concrete | 1 | 5.00 | Mandatory | No |
| Sin codigo | Engineering Geology | 1 | 5.00 | Mandatory | No |
| Sin codigo | Equipment Management and Production Cycles | 1 | 4.00 | Mandatory | No |
| Sin codigo | Geotechnical and GeoEnvironmental Engineering Project I | 1 | 6.00 | Mandatory | No |
| Sin codigo | Minerals Processing | 1 | 5.00 | Mandatory | No |
| Sin codigo | Rock Blasting I | 1 | 5.00 | Mandatory | No |
| Sin codigo | Environmental Geotechnics | 2 | 4.00 | Mandatory | No |
| Sin codigo | Geotechnical and GeoEnvironmental Engineering Project II | 2 | 10.00 | Mandatory | No |
| Sin codigo | Health and Safety at Work | 2 | 4.00 | Mandatory | No |
| Sin codigo | Road Construction Projects | 2 | 4.00 | Mandatory | No |
| Sin codigo | Rock Blasting II | 2 | 4.00 | Mandatory | No |
| Sin codigo | Water wells, Drainage and Dewatering | 2 | 4.00 | Mandatory | No |
Year 1
| Code | Name | Term | ECTS | Type | Mobility |
|---|---|---|---|---|---|
| Sin codigo | Algebra | 1 | 5.00 | Mandatory | No |
| Sin codigo | Geology | 1 | 6.00 | Mandatory | No |
| Sin codigo | Geotechnics, Sustainability and Environment | 1 | 4.00 | Mandatory | No |
| Sin codigo | Mathematics I | 1 | 5.00 | Mandatory | No |
| Sin codigo | Physics | 1 | 5.00 | Mandatory | No |
| Sin codigo | Technical Design | 1 | 5.00 | Mandatory | No |
| Sin codigo | Applied Computing | 2 | 5.00 | Mandatory | No |
| Sin codigo | Complements of Physics | 2 | 5.00 | Mandatory | No |
| Sin codigo | Environmental Chemistry | 2 | 5.00 | Mandatory | No |
| Sin codigo | Geo-Resources | 2 | 6.00 | Mandatory | No |
| Sin codigo | Geosciences Laboratory | 2 | 4.00 | Mandatory | No |
| Sin codigo | Mathematics II | 2 | 5.00 | Mandatory | No |
Year 2
| Code | Name | Term | ECTS | Type | Mobility |
|---|---|---|---|---|---|
| Sin codigo | Computer-Aided Design in Geotechnics | 1 | 5.00 | Mandatory | No |
| Sin codigo | Geomaterials and Geoenvironment Lab | 1 | 6.00 | Mandatory | No |
| Sin codigo | Natural Stone Extraction and Processing | 1 | 5.00 | Mandatory | No |
| Sin codigo | Soil Mechanics I | 1 | 5.00 | Mandatory | No |
| Sin codigo | Statistics | 1 | 5.00 | Mandatory | No |
| Sin codigo | Strength of Materials | 1 | 4.00 | Mandatory | No |
| Sin codigo | Engineering Analysis Methodologies | 2 | 3.00 | Mandatory | No |
| Sin codigo | Geological and Applied Mapping | 2 | 7.00 | Mandatory | No |
| Sin codigo | Geophysical Survey and Hole Boring | 2 | 6.00 | Mandatory | No |
| Sin codigo | Hydrogeology and Water Resources | 2 | 5.00 | Mandatory | No |
| Sin codigo | Introduction to Management | 2 | 4.00 | Mandatory | No |
| Sin codigo | Soil Mechanics II | 2 | 5.00 | Mandatory | No |
Year 3
| Code | Name | Term | ECTS | Type | Mobility |
|---|---|---|---|---|---|
| Sin codigo | Construction Materials and Concrete | 1 | 5.00 | Mandatory | No |
| Sin codigo | Engineering Geology | 1 | 5.00 | Mandatory | No |
| Sin codigo | Equipment Management and Production Cycles | 1 | 4.00 | Mandatory | No |
| Sin codigo | Geotechnical and GeoEnvironmental Engineering Project I | 1 | 6.00 | Mandatory | No |
| Sin codigo | Minerals Processing | 1 | 5.00 | Mandatory | No |
| Sin codigo | Rock Blasting I | 1 | 5.00 | Mandatory | No |
| Sin codigo | Environmental Geotechnics | 2 | 4.00 | Mandatory | No |
| Sin codigo | Geotechnical and GeoEnvironmental Engineering Project II | 2 | 10.00 | Mandatory | No |
| Sin codigo | Health and Safety at Work | 2 | 4.00 | Mandatory | No |
| Sin codigo | Road Construction Projects | 2 | 4.00 | Mandatory | No |
| Sin codigo | Rock Blasting II | 2 | 4.00 | Mandatory | No |
| Sin codigo | Water wells, Drainage and Dewatering | 2 | 4.00 | Mandatory | No |
Admission Requirements
You want to apply to ISEP? Here is what you need to know!
If you are a Mobility Student – joining us for a semester or a year (including Erasmus and Double Degree students) – go to:
External Relations Office - Mobility Student Application Information
If you are an International Student – joining us for a full degree – go to:
Academic Division - International Student Application Information
Access to Further Studies
What if you want to continue studying?
Master in Geotechnical And Geoenvironmental Engineering
Mobility Agreements
University of Orleans
| Agreement | Places | Duration (months) | Languages |
|---|---|---|---|
|
Porto and Orleans agreement on automative engineering Contact person: Jennifer Kroubo-Dagnini E-mail: direction.dri@univ-orleans.fr Destination OU: Polytech school of Engineering Fields of education: 0710 Engineering and engineering trades not further defined |
3 (studies) | 15 (studies) | English French B2 |
University of Vigo
| Agreement | Places | Duration (months) | Languages |
|---|---|---|---|
|
Agreement with the School of Industrial Engineering Contact person: Cristina Trillo Yáñez E-mail: eei.asuntosxerais@uvigo.gal Destination OU: School of Industrial Engineering Level of education: EQF-6 (Bachelor) |
5 (studies) 1 (trainerships) |
20 (studies) 4 (trainerships) |
Spanish English C1 in Spanish |